Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

European Currencies

Albanian Lek

  Cross Name Last High Low Change Chg. % Time
EUR/ALL 98.150 95.650 95.650 0.000 0.00% 0:09:23
GBP/ALL 110.498 110.168 110.071 +0.388 +0.35% 15/04
USD/ALL 81.390 81.210 81.145 +0.195 +0.24% 15/04

Armenian Dram

  Cross Name Last High Low Change Chg. % Time
AMD/RUB 21.2872 21.2872 21.2872 0.0000 0.00% 15/04
RUB/AMD 4.9267 4.9267 4.9267 0.0000 0.00% 0:09:32
EUR/AMD 469.900 439.900 439.900 0.000 0.00% 0:09:23
USD/AMD 374.48 374.48 374.48 0.00 0.00% 0:09:23

Belarusian Ruble

  Cross Name Last High Low Change Chg. % Time
BYN/USD 0.3509 0.3504 0.3504 0.0000 0.00% 0:09:32
USD/BYN 2.8582 2.8540 2.8540 0.0000 0.00% 0:09:23
CAD/BYN 2.0769 2.0746 2.0731 +0.0008 +0.04% 0:09:32
BYN/EUR 0.2979 0.2975 0.2975 0.0000 0.00% 0:09:32
EUR/BYN 3.3663 3.3613 3.3613 0.0000 0.00% 0:09:23
BYN/RUB 26.7237 26.6845 26.6774 +0.0071 +0.03% 0:09:32
RUB/BYN 0.03753 0.03748 0.03748 0.00000 0.00% 0:09:32
GBP/BYN 3.8702 3.8645 3.8622 +0.0014 +0.03% 0:09:32
CHF/BYN 3.6491 3.6441 3.6397 +0.0012 +0.03% 0:09:32
AUD/BYN 2.0451 2.0433 2.0415 -0.0004 -0.02% 0:09:32
NZD/BYN 1.6855 1.6849 1.6829 -0.0010 -0.06% 0:09:32
JPY/BYN 0.01796 0.01793 0.01792 +0.00001 +0.08% 0:09:32
CNY/BYN 0.4183 0.4179 0.4175 -0.0001 -0.03% 0:09:32

Bosnia Herzegovina Mark

  Cross Name Last High Low Change Chg. % Time
EUR/BAM 1.9664 1.9609 1.9607 +0.0054 +0.28% 15/04

British Pound

  Cross Name Last High Low Change Chg. % Time
GBP/USD 1.3571 1.3575 1.3559 +0.0003 +0.02% 0:09:45
USD/GBP 0.7370 0.7375 0.7367 -0.0005 -0.06% 0:09:32
GBP/CAD 1.8635 1.8639 1.8627 -0.0003 -0.02% 0:09:31
CAD/GBP 0.5367 0.5369 0.5366 0.0000 0.00% 0:09:32
GBP/MXN 23.4221 23.4226 23.3977 +0.0223 +0.10% 15/04
MXN/GBP 0.04273 0.04275 0.04269 -0.00002 -0.04% 0:09:32
GBP/JPY 215.50 215.72 215.46 -0.17 -0.08% 0:09:51
JPY/GBP 0.464123 0.464124 0.463661 +0.000226 +0.05% 0:09:32
GBP/SGD 1.7261 1.7254 1.7234 +0.0017 +0.10% 0:09:51
SGD/GBP 0.5802 0.5801 0.5798 -0.0002 -0.03% 0:00:00
GBP/THB 43.487 43.492 43.446 -0.004 -0.01% 0:09:23
THB/GBP 0.02304 0.02302 0.02299 0.00000 0.00% 0:09:23
GBP/HKD 10.6376 10.6323 10.6228 +0.0056 +0.05% 0:09:32
HKD/GBP 0.09409 0.09413 0.09405 -0.00004 -0.05% 0:09:32
GBP/BDT 167.269 166.914 166.767 +0.490 +0.29% 15/04
GBP/BND 1.7258 1.7247 1.7237 +0.0019 +0.11% 15/04
BND/GBP 0.5900 0.5803 0.5803 0.0000 0.00% 0:09:23
GBP/CNY 9.2575 9.2544 9.2463 +0.0106 +0.11% 15/04
CNY/GBP 0.1081 0.1082 0.1080 -0.0001 -0.11% 0:09:32
GBP/IDR 23,271.0 23,257.3 23,236.8 +32.5 +0.14% 15/04
IDR/GBP 0.43020 0.43030 0.42995 -0.00005 -0.01% 15/04
GBP/INR 126.828 126.751 126.639 +0.180 +0.14% 15/04
INR/GBP 0.00789 0.00790 0.00789 -0.00001 -0.13% 0:09:32
GBP/KRW 2,002.84 2,002.16 1,999.19 +2.37 +0.12% 15/04
KRW/GBP 0.000500 0.000500 0.000499 0.000000 0.00% 0:09:32
GBP/KZT 643.410 643.190 642.645 +0.740 +0.12% 0:00:00
GBP/LKR 428.490 428.296 427.918 +0.541 +0.13% 15/04
GBP/MYR 5.3765 5.3682 5.3633 +0.0128 +0.24% 15/04
GBP/PHP 81.607 81.529 81.458 +0.144 +0.18% 15/04
GBP/PKR 379.246 378.449 378.115 +1.103 +0.29% 15/04
GBP/TWD 42.926 42.893 42.856 +0.067 +0.16% 15/04
TWD/GBP 0.02332 0.02334 0.02331 -0.00001 -0.04% 0:08:32
GBP/VND 35,786.0 35,737.5 35,706.0 +77.5 +0.22% 15/04
GBP/NPR 204.737 202.834 202.614 +0.138 +0.07% 0:09:32
GBP/CNH 9.2482 9.2518 9.2441 +0.0013 +0.01% 0:09:32
GBP/BTN 126.871 126.847 126.725 +0.137 +0.11% 15/04
GBP/CHF 1.0607 1.0627 1.0600 -0.0009 -0.08% 0:09:33
CHF/GBP 0.9431 0.9434 0.9419 0.0000 0.00% 0:09:32
GBP/PLN 4.8718 4.8693 4.8644 +0.0036 +0.07% 0:09:49
PLN/GBP 0.2054 0.2055 0.2053 -0.0001 -0.04% 0:08:32
GBP/NOK 12.7535 12.7836 12.7280 +0.0244 +0.19% 0:09:52
NOK/GBP 0.07847 0.07864 0.07828 -0.00007 -0.09% 0:08:32
GBP/TRY 60.8477 60.8550 60.6942 +0.1105 +0.18% 0:09:23
TRY/GBP 0.0165 0.0165 0.0165 0.0000 0.00% 0:08:32
GBP/SEK 12.4300 12.4380 12.4221 +0.0146 +0.12% 0:09:55
SEK/GBP 0.08049 0.08051 0.08042 +0.00001 +0.01% 0:08:32
GBP/CZK 28.0512 27.9872 27.9608 +0.0214 +0.08% 0:09:32
GBP/DKK 8.5959 8.5931 8.5863 +0.0048 +0.06% 0:09:58
DKK/GBP 0.1164 0.1165 0.1164 0.0000 0.00% 0:09:32
GBP/HUF 418.990 419.955 417.445 +0.935 +0.22% 0:05:52
GBP/ALL 110.498 110.168 110.071 +0.388 +0.35% 15/04
GBP/BGN 2.2491 2.2405 2.2405 -0.0002 -0.01% 15/04
GBP/EUR 1.1498 1.1497 1.1491 +0.0004 +0.03% 0:09:32
EUR/GBP 0.8699 0.8703 0.8696 +0.0002 +0.02% 0:09:17
GBP/ISK 165.540 165.315 165.225 +0.245 +0.15% 15/04
GBP/RON 5.8567 5.8523 5.8485 +0.0063 +0.11% 15/04
GBP/RUB 102.456 102.491 102.341 +0.066 +0.06% 0:09:23
RUB/GBP 0.00970 0.00970 0.00969 0.00000 0.00% 0:08:32
GBP/UAH 59.3510 59.0059 59.0059 0.0000 0.00% 0:09:23
GBP/BYN 3.8702 3.8645 3.8622 +0.0014 +0.03% 0:09:32
GBP/GEL 3.7055 3.6512 3.6512 0.0000 0.00% 0:09:23
GBP/AUD 1.8924 1.8944 1.8903 -0.0001 -0.01% 0:09:54
AUD/GBP 0.5285 0.5289 0.5283 -0.0003 -0.05% 0:09:32
GBP/NZD 2.2962 2.2964 2.2923 +0.0023 +0.10% 0:09:54
NZD/GBP 0.4356 0.4362 0.4355 -0.0005 -0.11% 0:09:32
GBP/FJD 3.0387 3.0144 3.0045 +0.0274 +0.92% 15/04
GBP/PGK 6.0856 5.9722 5.9672 +0.1181 +2.02% 15/04
GBP/XPF 138.044 137.386 137.288 +0.679 +0.50% 15/04
GBP/ILS 4.0735 4.0700 4.0622 +0.0068 +0.17% 15/04
ILS/GBP 0.2459 0.2462 0.2457 -0.0003 -0.11% 0:09:32
GBP/AED 4.9871 4.9855 4.9811 +0.0056 +0.11% 15/04
AED/GBP 0.2008 0.2008 0.2006 +0.0002 +0.10% 0:09:23
GBP/BHD 0.5123 0.5120 0.5115 +0.0007 +0.14% 15/04
GBP/IQD 1,779.27 1,778.06 1,776.49 +2.64 +0.15% 15/04
GBP/IRR 1,793,148.3 1,792,280.8 1,790,696.2 +2319.7 +0.13% 15/04
GBP/JOD 0.9640 0.9624 0.9615 +0.0025 +0.26% 15/04
JOD/GBP 1.0419 1.0401 1.0392 -0.0008 -0.08% 0:09:32
GBP/KWD 0.4160 0.4158 0.4155 +0.0005 +0.12% 15/04
KWD/GBP 2.4059 2.4076 2.4052 -0.0008 -0.03% 15/04
GBP/LBP 121,649.92 121,546.24 121,438.79 +202.14 +0.17% 15/04
GBP/OMR 0.5228 0.5226 0.5221 +0.0006 +0.11% 15/04
OMR/GBP 1.9142 1.9157 1.9138 -0.0007 -0.04% 15/04
GBP/QAR 4.9510 4.9461 4.9418 +0.0088 +0.18% 15/04
GBP/SAR 5.0941 5.0923 5.0880 +0.0060 +0.12% 15/04
SAR/GBP 0.1965 0.1966 0.1964 -0.0002 -0.08% 0:09:32
GBP/ZAR 22.2287 22.2223 22.1941 +0.0246 +0.11% 0:09:44
ZAR/GBP 0.04502 0.04506 0.04500 -0.00002 -0.04% 0:08:32
GBP/BIF 4,052.56 4,035.23 4,031.36 +24.30 +0.61% 15/04
GBP/BWP 19.1495 18.9327 18.1865 +1.7489 +10.18% 15/04
GBP/DJF 242.42 241.70 241.50 +0.91 +0.38% 15/04
GBP/DZD 179.688 179.267 179.109 +1.000 +0.56% 15/04
GBP/EGP 70.6140 70.5254 70.4630 +0.1458 +0.21% 15/04
EGP/GBP 0.01418 0.01419 0.01418 -0.00001 -0.05% 0:09:32
GBP/ETB 214.6881 213.9464 213.7651 +1.4505 +0.68% 15/04
GBP/GMD 101.150 100.680 100.585 +0.550 +0.55% 15/04
GBP/KES 175.551 175.363 175.208 +0.329 +0.19% 15/04
GBP/MAD 12.5375 12.5284 12.5150 +0.0150 +0.12% 0:00:00
GBP/MUR 62.997 62.775 62.722 +0.273 +0.44% 15/04
GBP/MWK 2,376.060 2,352.855 2,350.595 +24.915 +1.07% 15/04
GBP/NGN 1,825.916 1,824.022 1,821.363 +3.942 +0.22% 15/04
GBP/SCR 19.3563 20.5207 19.1613 +0.7935 +4.28% 15/04
GBP/SZL 22.2274 22.2110 22.1810 +0.0261 +0.12% 15/04
GBP/TND 3.9250 3.9149 3.9126 +0.0111 +0.28% 0:00:00
TND/GBP 0.2561 0.2566 0.2554 +0.0006 +0.24% 15/04
GBP/TZS 3,557.17 3,522.20 3,519.09 +37.79 +1.08% 15/04
GBP/UGX 5,024.98 5,016.72 5,007.65 +12.33 +0.25% 15/04
GBP/XAF 795.015 774.400 773.777 +20.711 +2.75% 15/04
GBP/ZMW 26.67 26.31 26.01 +0.39 +1.50% 15/04
GBP/NAD 22.21 22.22 22.20 -0.01 -0.03% 0:09:32
GBP/XOF 757.21 754.77 753.94 +0.50 +0.07% 0:08:32
GBP/ARS 1,845.1143 1,843.8923 1,842.2622 +2.7159 +0.15% 15/04
ARS/GBP 0.00054 0.00054 0.00054 0.00000 0.00% 0:08:32
GBP/BRL 6.7789 6.7787 6.7685 +0.0076 +0.11% 0:04:59
BRL/GBP 0.1478 0.1478 0.1475 -0.0001 -0.07% 0:09:23
GBP/CLP 1,204.710 1,203.040 1,201.980 +3.090 +0.26% 15/04
GBP/COP 4,902.00 4,923.50 4,889.50 +1.00 +0.02% 15/04
GBP/PEN 4.6747 4.6719 4.6670 +0.0125 +0.27% 15/04
VES/GBP 0.00154 0.00154 0.00154 0.00000 0.00% 0:08:32
GBP/BBD 2.7555 2.7335 2.7176 +0.0260 +0.96% 15/04
GBP/BSD 1.3575 1.3571 1.3559 +0.0013 +0.10% 15/04
BSD/GBP 0.7425 0.7381 0.7381 0.0000 0.00% 0:09:23
GBP/DOP 81.532 81.253 81.175 +0.420 +0.52% 15/04
GBP/HTG 178.335 177.638 177.467 +0.828 +0.47% 15/04
GBP/JMD 215.620 214.605 214.145 +1.545 +0.73% 15/04
GBP/TTD 9.2677 9.2202 9.2124 +0.0550 +0.60% 15/04
GBP/XCD 3.6910 3.6720 3.6680 +0.0024 +0.07% 0:08:32
GBP/CRC 627.230 622.873 622.323 +4.791 +0.78% 15/04
GBP/GTQ 10.3942 10.3795 10.3632 +0.0239 +0.23% 15/04
GBP/HNL 36.137 36.150 36.019 +0.110 +0.31% 15/04
GBP/NIO 50.220 50.178 49.895 +0.321 +0.65% 15/04
GBP/PAB 1.3864 1.3581 1.3566 +0.0009 +0.07% 0:08:32

Bulgarian Lev

  Cross Name Last High Low Change Chg. % Time
EUR/BGN 1.9632 1.9557 1.9557 +0.0047 +0.24% 15/04
GBP/BGN 2.2491 2.2405 2.2405 -0.0002 -0.01% 15/04
USD/BGN 1.6767 1.6667 1.6667 0.0017 0.10% 15/04

Czech Koruna

  Cross Name Last High Low Change Chg. % Time
CZK/HUF 14.9630 14.9609 14.9218 +0.0073 +0.05% 0:09:23
CZK/SEK 0.4443 0.4445 0.4440 -0.0004 -0.08% 0:09:32
SEK/CZK 2.2581 2.2521 2.2499 +0.0020 +0.09% 0:09:32
CZK/PLN 0.1741 0.1741 0.1740 -0.0001 -0.06% 0:09:32
PLN/CZK 5.7623 5.7485 5.7452 +0.0018 +0.03% 0:09:32
CZK/RUB 3.6955 3.6880 3.6846 0.0000 0.00% 0:09:32
RUB/CZK 0.2720 0.2714 0.2712 0.0000 0.00% 0:08:32
DKK/CZK 3.2657 3.2578 3.2557 +0.0014 +0.04% 0:09:32
GBP/CZK 28.0512 27.9872 27.9608 +0.0214 +0.08% 0:09:32
CHF/CZK 26.4539 26.3967 26.3496 +0.0152 +0.06% 0:09:32
EUR/CZK 24.4008 24.3489 24.3287 +0.0438 +0.18% 0:09:52
ISK/CZK 0.1698 0.1693 0.1692 +0.0001 +0.07% 0:09:32
NOK/CZK 2.2013 2.1999 2.1903 -0.0006 -0.03% 0:08:32
TRY/CZK 0.46 0.46 0.46 0.00 0.00% 0:08:32
CZK/JPY 7.7007 7.7110 7.7005 -0.0095 -0.12% 0:09:32
JPY/CZK 13.0201 12.9856 12.9686 +0.0153 +0.12% 0:08:32
CZK/KRW 71.5150 71.5707 71.4539 -0.0074 -0.01% 0:09:32
CNY/CZK 3.0325 3.0258 3.0228 +0.0002 +0.01% 0:09:32
HKD/CZK 2.6398 2.6335 2.6313 +0.0007 +0.03% 0:09:32
INR/CZK 22.1410 22.0924 22.0704 +0.0014 +0.01% 0:09:32
PHP/CZK 0.3443 0.3439 0.3432 -0.0003 -0.10% 0:08:32
PKR/CZK 0.0741 0.0740 0.0739 0.0000 0.00% 0:08:32
SGD/CZK 16.27 16.23 16.22 +0.01 +0.04% 0:08:32
THB/CZK 0.6453 0.6442 0.6432 0.0000 0.00% 0:08:32
TWD/CZK 0.6543 0.6528 0.6522 0.0000 0.00% 0:08:32
CZK/ILS 0.1455 0.1455 0.1452 0.0000 0.00% 0:09:32
ILS/CZK 6.8997 6.8883 6.8724 -0.0032 -0.05% 0:09:32
AED/CZK 5.6190 5.6175 5.6121 +0.0018 +0.03% 0:08:23
SAR/CZK 5.5114 5.4995 5.4939 +0.0002 +0.00% 0:08:32
CZK/USD 0.0485 0.0485 0.0485 0.0000 0.00% 0:09:23
USD/CZK 20.6757 20.6322 20.6098 +0.0267 +0.13% 0:09:55
CAD/CZK 15.06 15.02 15.01 +0.01 +0.04% 0:09:32
MXN/CZK 1.1987 1.1959 1.1943 +0.0004 +0.03% 0:09:32
NZD/CZK 12.2166 12.2030 12.1853 -0.0022 -0.02% 0:09:32
AUD/CZK 14.7990 14.7960 14.7745 +0.0010 +0.01% 0:09:23
ARS/CZK 0.0152 0.0152 0.0152 0.0000 0.00% 0:08:32
BRL/CZK 4.14 4.13 4.13 0.00 0.00% 0:09:32
VES/CZK 0.0433 0.0432 0.0431 0.0000 0.00% 0:08:32
ZAR/CZK 1.2629 1.2606 1.2592 +0.0003 +0.02% 0:08:32

Danish Krone

  Cross Name Last High Low Change Chg. % Time
DKK/HUF 48.721 48.732 48.592 +0.043 +0.09% 0:09:23
DKK/CZK 3.2657 3.2578 3.2557 +0.0014 +0.04% 0:09:32
DKK/PLN 0.5670 0.5668 0.5666 0.0000 0.00% 0:09:32
PLN/DKK 1.7650 1.7648 1.7642 -0.0002 -0.01% 0:09:32
DKK/SEK 1.4470 1.4476 1.4463 -0.0006 -0.04% 0:09:32
SEK/DKK 0.6917 0.6914 0.6908 +0.0003 +0.05% 0:09:32
DKK/CHF 12.3450 12.3607 12.3413 -0.0026 -0.02% 0:09:32
CHF/DKK 8.1030 8.1028 8.0896 +0.0012 +0.02% 0:09:32
DKK/NOK 1.4840 1.4900 1.4824 +0.0011 +0.07% 0:09:23
NOK/DKK 0.6744 0.6746 0.6711 -0.0005 -0.08% 0:09:23
DKK/UAH 6.9035 6.8633 6.8633 0.0000 0.00% 0:09:23
UAH/DKK 0.1453 0.1454 0.1453 0.0000 0.00% 15/04
DKK/EUR 0.1338 0.1339 0.1338 0.0000 0.00% 0:09:32
EUR/DKK 7.4758 7.4733 7.4726 +0.0011 +0.01% 0:06:17
DKK/GBP 0.1164 0.1165 0.1164 0.0000 0.00% 0:09:32
GBP/DKK 8.5959 8.5931 8.5863 +0.0048 +0.06% 0:09:58
DKK/RON 0.6814 0.6813 0.6811 0.0000 0.00% 0:08:32
DKK/RUB 12.0068 12.0104 12.0003 +0.0041 +0.03% 0:08:32
RUB/DKK 0.0833 0.0833 0.0833 0.0000 0.00% 0:08:32
DKK/TRY 7.0692 7.0698 7.0630 +0.0031 +0.04% 0:08:32
TRY/DKK 0.1415 0.1416 0.1414 0.0000 0.00% 0:08:32
DKK/JPY 25.0817 25.1121 25.0806 -0.0201 -0.08% 0:09:32
JPY/DKK 3.98570 3.98640 3.98280 +0.00245 +0.06% 0:00:00
DKK/SGD 0.2007 0.2008 0.2007 0.0000 0.00% 0:09:32
SGD/DKK 4.9837 4.9831 4.9791 -0.0006 -0.01% 0:09:32
DKK/THB 5.0628 5.0639 5.0568 +0.0017 +0.03% 0:09:32
THB/DKK 0.1976 0.1978 0.1975 -0.0001 -0.05% 0:08:32
DKK/CNY 1.0769 1.0774 1.0765 +0.0004 +0.04% 0:09:23
CNY/DKK 0.9286 0.9290 0.9282 -0.0003 -0.03% 0:09:23
DKK/HKD 1.2373 1.2377 1.2367 +0.0001 +0.01% 0:09:23
HKD/DKK 0.8081 0.8086 0.8081 -0.0003 -0.04% 15/04
DKK/INR 14.7543 14.7557 14.7434 +0.0054 +0.04% 0:09:32
INR/DKK 0.06782 0.06783 0.06777 -0.00002 -0.03% 0:09:32
DKK/MYR 0.6244 0.6249 0.6240 -0.0004 -0.06% 0:09:32
MYR/DKK 1.6030 1.6025 1.6002 +0.0011 +0.07% 0:09:32
DKK/PHP 9.4879 9.4863 9.4725 +0.0138 +0.15% 0:09:23
PHP/DKK 0.1054 0.1056 0.1054 -0.0002 -0.17% 0:08:32
DKK/TWD 4.9944 4.9921 4.9895 +0.0021 +0.04% 0:09:23
TWD/DKK 0.2004 0.2004 0.2003 -0.0001 -0.03% 0:08:32
DKK/IDR 2,707.14 2,709.67 2,704.16 -2.99 -0.11% 0:08:32
DKK/KRW 232.93 233.08 232.73 +0.08 +0.03% 0:09:32
DKK/LKR 49.85 49.86 49.82 +0.02 +0.04% 0:08:32
DKK/NPR 23.83 23.61 23.59 +0.01 +0.05% 0:08:32
DKK/PKR 44.09 44.07 44.03 +0.02 +0.04% 0:08:32
BTN/DKK 6.774 6.777 6.772 -0.004 -0.06% 15/04
DKK/ZAR 2.5874 2.5867 2.5835 +0.0004 +0.02% 0:09:32
ZAR/DKK 0.3869 0.3871 0.3866 -0.0001 -0.02% 0:09:32
DKK/EGP 8.2147 8.2102 8.2033 +0.0029 +0.04% 0:09:32
DKK/KES 20.42 20.41 20.40 +0.01 +0.03% 0:09:32
DKK/MAD 1.4585 1.4585 1.4570 0.0000 0.00% 0:08:32
DKK/NAD 2.5847 2.5868 2.5845 -0.0014 -0.05% 0:08:32
DKK/XAF 87.97 88.01 87.93 +0.03 +0.03% 0:09:32
DKK/AED 0.5806 0.5803 0.5798 +0.0005 +0.08% 0:09:23
AED/DKK 1.7244 1.7248 1.7234 -0.0014 -0.08% 0:08:23
DKK/BHD 0.05959 0.05960 0.05955 +0.00002 +0.03% 0:09:32
DKK/ILS 0.4739 0.4739 0.4729 +0.0004 +0.09% 0:08:32
ILS/DKK 2.1130 2.1146 2.1099 -0.0018 -0.09% 0:08:32
DKK/JOD 0.1121 0.1120 0.1119 +0.0001 +0.07% 0:08:32
DKK/LBP 14,151.91 14,149.83 14,137.99 +5.13 +0.04% 0:09:32
DKK/OMR 0.06081 0.06083 0.06078 +0.00002 +0.03% 0:08:32
DKK/QAR 0.5760 0.5761 0.5756 +0.0002 +0.04% 0:08:32
DKK/SAR 0.5932 0.5928 0.5923 +0.0002 +0.04% 0:08:32
SAR/DKK 1.6879 1.6885 1.6870 -0.0006 -0.04% 0:08:32
DKK/COP 571.775 565.084 565.084 0.000 0.00% 0:09:23
DKK/ARS 214.5702 214.6752 214.4392 +0.1171 +0.05% 0:08:32
ARS/DKK 0.0047 0.0047 0.0047 0.0000 0.00% 0:08:32
DKK/BRL 0.7887 0.7889 0.7883 +0.0003 +0.04% 0:09:32
BRL/DKK 1.2683 1.2686 1.2674 -0.0006 -0.05% 0:09:32
DKK/CLP 140.15 140.05 139.94 0.00 0.00% 0:09:32
DKK/VES 75.5885 75.5262 75.4630 +0.0262 +0.03% 0:08:32
VES/DKK 0.0132 0.0133 0.0132 -0.0001 -0.41% 0:08:32
DKK/MXN 2.7260 2.7274 2.7236 +0.0002 +0.01% 0:09:32
MXN/DKK 0.3672 0.3672 0.3667 -0.0001 -0.01% 0:09:32
DKK/CAD 0.2169 0.2170 0.2169 -0.0001 -0.04% 0:09:32
CAD/DKK 4.6117 4.6110 4.6081 +0.0014 +0.03% 0:09:32
DKK/USD 0.1580 0.1580 0.1579 0.0000 0.00% 0:08:32
USD/DKK 6.3333 6.3343 6.3285 -0.0020 -0.03% 0:09:43
DKK/AUD 0.2203 0.2203 0.2201 +0.0001 +0.04% 0:09:32
AUD/DKK 4.5430 4.5432 4.5361 +0.0005 +0.01% 0:09:55
DKK/NZD 0.2673 0.2673 0.2670 +0.0003 +0.10% 0:08:32
NZD/DKK 3.7439 3.7467 3.7407 -0.0032 -0.09% 0:09:32
DKK/BBD 0.3248 0.3182 0.3180 +0.0001 +0.03% 0:09:32
DKK/JMD 25.16 24.93 24.91 +0.01 +0.05% 0:09:32
DKK/XCD 0.4296 0.4274 0.4271 +0.0001 +0.03% 0:08:32
DKK/PAB 0.1614 0.1581 0.1579 0.0000 0.00% 0:08:32

Euro

  Cross Name Last High Low Change Chg. % Time
EUR/USD 1.1804 1.1809 1.1798 +0.0002 +0.02% 0:09:53
USD/EUR 0.8473 0.8476 0.8469 -0.0004 -0.04% 0:09:32
EUR/CAD 1.6209 1.6217 1.6202 +0.0006 +0.04% 0:09:51
CAD/EUR 0.6170 0.6170 0.6166 +0.0002 +0.04% 0:09:23
EUR/MXN 20.3698 20.3833 20.3571 +0.0102 +0.05% 0:09:51
MXN/EUR 0.04912 0.04913 0.04906 0.00000 0.00% 0:09:32
EUR/GBP 0.8699 0.8703 0.8696 +0.0002 +0.02% 0:09:17
GBP/EUR 1.1498 1.1497 1.1491 +0.0004 +0.03% 0:09:32
EUR/CHF 0.9225 0.9238 0.9223 -0.0008 -0.09% 0:09:02
CHF/EUR 1.0842 1.0843 1.0826 +0.0002 +0.02% 0:09:23
EUR/NOK 11.0907 11.1266 11.0743 +0.0190 +0.17% 0:09:56
NOK/EUR 0.0902 0.0904 0.0900 -0.0001 -0.09% 0:09:32
EUR/DKK 7.4758 7.4733 7.4726 +0.0011 +0.01% 0:06:17
DKK/EUR 0.1338 0.1339 0.1338 0.0000 0.00% 0:09:32
EUR/PLN 4.2380 4.2360 4.2335 +0.0023 +0.05% 0:04:29
PLN/EUR 0.2361 0.2362 0.2360 0.0000 0.00% 0:09:32
EUR/SEK 10.8108 10.8210 10.8005 +0.0082 +0.08% 0:09:55
SEK/EUR 0.0925 0.0925 0.0924 0.0000 0.00% 0:09:32
EUR/TRY 53.0639 52.9804 52.8274 +0.0999 +0.19% 0:09:41
TRY/EUR 0.0189 0.0189 0.0189 0.0000 0.00% 0:09:32
EUR/HUF 364.000 364.085 363.220 +0.620 +0.17% 0:09:08
HUF/EUR 0.002753 0.002753 0.002747 -0.000003 -0.10% 0:09:32
EUR/CZK 24.4008 24.3489 24.3287 +0.0438 +0.18% 0:09:52
EUR/ALL 98.150 95.650 95.650 0.000 0.00% 0:09:23
EUR/BAM 1.9664 1.9609 1.9607 +0.0054 +0.28% 15/04
EUR/BGN 1.9632 1.9557 1.9557 +0.0047 +0.24% 15/04
EUR/BYN 3.3663 3.3613 3.3613 0.0000 0.00% 0:09:23
BYN/EUR 0.2979 0.2975 0.2975 0.0000 0.00% 0:09:32
EUR/ISK 143.970 143.810 143.795 +0.165 +0.11% 15/04
EUR/MDL 20.4390 20.1390 20.1390 0.0000 0.00% 0:09:23
EUR/MKD 62.095 61.645 61.635 +0.010 +0.02% 0:09:23
EUR/RON 5.0936 5.0909 5.0900 +0.0037 +0.07% 15/04
EUR/RSD 117.800 117.545 117.460 +0.335 +0.29% 15/04
EUR/RUB 89.688 89.753 87.957 +0.776 +0.87% 15/04
RUB/EUR 0.01115 0.01115 0.01114 0.00000 0.00% 0:09:32
EUR/UAH 51.4675 51.4474 51.4060 +0.0550 +0.11% 15/04
EUR/AMD 469.900 439.900 439.900 0.000 0.00% 0:09:23
EUR/GEL 3.2081 3.1740 3.1713 +0.0010 +0.03% 0:09:32
GEL/EUR 0.3188 0.3154 0.3151 -0.0001 -0.02% 0:09:32
EUR/JPY 187.44 187.66 187.43 -0.22 -0.12% 0:09:58
JPY/EUR 0.53356 0.53353 0.53299 +0.00041 +0.08% 0:09:32
EUR/THB 37.830 37.838 37.792 -0.002 -0.01% 0:09:23
THB/EUR 0.0265 0.0265 0.0264 0.0000 0.00% 0:09:23
EUR/SGD 1.5012 1.5008 1.4995 +0.0008 +0.05% 0:07:56
SGD/EUR 0.6672 0.6669 0.6665 -0.0001 -0.02% 0:09:32
EUR/HKD 9.2525 9.2492 9.2427 +0.0026 +0.03% 0:09:55
HKD/EUR 0.1082 0.1082 0.1081 0.0000 0.00% 0:09:32
EUR/KRW 1,741.88 1,741.65 1,739.36 +1.46 +0.08% 15/04
KRW/EUR 0.000575 0.000575 0.000574 0.000000 0.00% 0:09:32
EUR/AFN 77.860 75.501 75.501 0.000 0.00% 0:09:23
EUR/BDT 146.630 144.830 144.830 0.000 0.00% 0:09:23
EUR/BND 1.5233 1.4983 1.4983 0.0000 0.00% 0:09:23
EUR/CNY 8.0483 8.0513 8.0442 +0.0030 +0.04% 0:09:23
CNY/EUR 0.1243 0.1243 0.1242 0.0000 0.00% 0:09:32
EUR/IDR 20,428.0 20,198.0 20,198.0 0.0 0.00% 0:09:23
IDR/EUR 0.49440 0.49465 0.49420 -0.00010 -0.02% 15/04
EUR/INR 110.3390 110.2640 110.1710 +0.0720 +0.07% 0:09:23
INR/EUR 0.00908 0.00908 0.00907 -0.00001 -0.11% 0:09:32
EUR/KHR 4,817.00 4,717.00 4,717.00 0.00 0.00% 0:09:23
EUR/KZT 561.720 558.720 558.720 0.000 0.00% 0:09:23
EUR/LAK 26,234.0 25,984.0 25,984.0 0.0 0.00% 0:09:23
EUR/LKR 375.060 371.560 371.560 0.000 0.00% 0:09:23
EUR/MMK 3,509.125 2,461.201 2,461.201 +4.200 +0.17% 15/04
EUR/MOP 9.7048 9.5048 9.5048 0.0000 0.00% 0:09:23
EUR/MYR 4.7408 4.6608 4.6608 0.0000 0.00% 0:09:23
EUR/NPR 177.687 175.987 175.987 0.000 0.00% 0:09:23
EUR/PHP 70.974 70.921 70.870 +0.101 +0.14% 15/04
EUR/PKR 329.833 329.209 328.986 +0.847 +0.26% 15/04
