Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

North American Currencies

Brazilian Real Tourism

  Cross Name Last High Low Change Chg. % Time
USD/BRLT 5.170 5.030 5.010 0.000 0.00% 15:27:00

Canadian Dollar

  Cross Name Last High Low Change Chg. % Time
CAD/CHF 0.5694 0.5698 0.5667 +0.0019 +0.33% 20:39:15
CHF/CAD 1.7571 1.7649 1.7552 -0.0060 -0.34% 20:39:23
CAD/PLN 2.6155 2.6157 2.6079 +0.0028 +0.11% 20:39:33
PLN/CAD 0.3827 0.3834 0.3823 -0.0004 -0.11% 20:38:32
CAD/DKK 4.6119 4.6141 4.5992 +0.0095 +0.21% 20:39:33
DKK/CAD 0.2169 0.2174 0.2167 -0.0005 -0.21% 20:38:32
CAD/NOK 6.8352 6.8810 6.8306 -0.0301 -0.44% 20:39:23
NOK/CAD 0.1463 0.1464 0.1454 +0.0006 +0.43% 20:38:32
CAD/SEK 6.6749 6.6933 6.6630 -0.0049 -0.07% 20:39:33
SEK/CAD 0.1500 0.1501 0.1494 +0.0001 +0.05% 20:38:32
CAD/EUR 0.6171 0.6174 0.6155 +0.0013 +0.20% 20:39:23
EUR/CAD 1.6208 1.6248 1.6195 -0.0035 -0.22% 20:39:23
CAD/GBP 0.5369 0.5370 0.5349 +0.0013 +0.25% 20:38:32
GBP/CAD 1.8632 1.8696 1.8624 -0.0057 -0.31% 20:39:36
CAD/CZK 15.05 15.02 14.98 +0.02 +0.15% 20:38:32
CAD/HUF 224.18 225.15 223.49 +0.19 +0.09% 20:39:33
CAD/ISK 88.83 88.80 88.48 +0.17 +0.19% 20:38:32
CAD/RON 3.1423 3.1428 3.1332 +0.0063 +0.20% 20:38:32
CAD/RUB 55.34 55.37 54.22 +0.22 +0.40% 20:38:32
RUB/CAD 0.01807 0.01844 0.01806 -0.00008 -0.43% 20:38:32
CAD/TRY 32.5807 32.6008 32.4336 +0.0865 +0.27% 20:38:32
TRY/CAD 0.0307 0.0308 0.0307 -0.0001 -0.33% 20:38:32
CAD/BYN 2.0772 2.0754 2.0631 +0.0100 +0.48% 20:39:33
CAD/UAH 31.8858 31.7235 31.5831 +0.1002 +0.32% 20:38:32
CAD/JPY 115.73 115.88 115.29 +0.38 +0.33% 20:39:35
JPY/CAD 0.86419 0.86744 0.86309 -0.00284 -0.33% 20:38:32
CAD/SGD 0.9263 0.9259 0.9227 +0.0019 +0.20% 20:39:33
SGD/CAD 1.0808 1.0838 1.0800 -0.0021 -0.20% 20:39:33
CAD/HKD 5.7031 5.7080 5.6823 +0.0124 +0.22% 20:39:23
HKD/CAD 0.1754 0.1760 0.1752 -0.0004 -0.20% 20:38:32
CAD/CNY 4.9627 4.9670 4.9444 +0.0115 +0.23% 20:39:23
CNY/CAD 0.2015 0.2021 0.2013 -0.0005 -0.26% 20:39:33
CAD/IDR 12,482.71 12,499.53 12,423.41 +48.60 +0.39% 20:39:33
IDR/CAD 0.8020 0.8046 0.8012 -0.0023 -0.29% 20:29:59
CAD/INR 67.978 67.969 67.567 +0.270 +0.40% 20:39:33
INR/CAD 1.4717 1.4801 1.4713 -0.0058 -0.39% 20:39:33
CAD/KRW 1,074.49 1,074.71 1,067.74 +4.67 +0.44% 20:39:33
KRW/CAD 0.000931 0.000937 0.000930 -0.000004 -0.45% 20:38:32
CAD/MYR 2.8809 2.8812 2.8637 +0.0090 +0.31% 20:39:33
CAD/PKR 203.330 204.180 202.290 +0.645 +0.32% 20:29:59
CAD/THB 23.336 23.353 23.191 +0.057 +0.24% 20:39:33
CAD/TWD 23.0151 23.0314 22.8984 +0.0994 +0.43% 20:39:23
TWD/CAD 0.43470 0.43699 0.43417 -0.00190 -0.44% 20:38:23
CAD/LKR 229.74 229.88 228.73 +0.49 +0.21% 20:38:32
CAD/NPR 109.83 108.86 108.10 +0.63 +0.58% 20:38:32
CAD/PHP 43.74 43.74 43.34 +0.23 +0.52% 20:38:32
CAD/CNH 4.9632 4.9665 4.9449 +0.0153 +0.31% 20:39:33
CAD/MNT 2,605.3724 2,615.9446 2,593.5596 -6.8652 -0.26% 20:39:33
CAD/BDT 89.6848 89.5862 89.0744 +0.1886 +0.21% 20:39:33
CAD/VND 19,169.6149 19,182.3050 19,096.3520 +32.3900 +0.17% 20:39:33
CAD/BTN 68.070 68.089 67.524 +0.451 +0.67% 20:09:35
CAD/AED 2.6741 2.6757 2.6643 +0.0062 +0.23% 20:29:59
AED/CAD 0.3742 0.3750 0.3741 -0.0005 -0.12% 20:38:23
CAD/ILS 2.1812 2.1937 2.1758 -0.0103 -0.47% 20:39:33
ILS/CAD 0.4587 0.4596 0.4558 +0.0022 +0.49% 20:39:33
CAD/KWD 0.2231 0.2232 0.2222 +0.0005 +0.22% 20:29:59
CAD/BHD 0.2747 0.2749 0.2736 +0.0006 +0.21% 20:39:33
CAD/JOD 0.5169 0.5165 0.5142 +0.0011 +0.22% 20:38:32
CAD/LBP 65,225.30 65,236.40 64,945.55 +137.33 +0.21% 20:38:32
CAD/OMR 0.2803 0.2805 0.2792 +0.0006 +0.20% 20:38:32
CAD/QAR 2.6549 2.6559 2.6443 +0.0056 +0.21% 20:38:32
CAD/SAR 2.7340 2.7332 2.7210 +0.0052 +0.19% 20:38:32
SAR/CAD 0.3662 0.3675 0.3659 -0.0007 -0.20% 20:38:32
CAD/ARS 988.9859 995.5756 984.1916 -3.3106 -0.33% 20:39:23
ARS/CAD 0.00101 0.00102 0.00100 0.00000 0.00% 20:39:23
CAD/BRL 3.6351 3.6369 3.6171 +0.0105 +0.29% 20:39:33
BRL/CAD 0.2752 0.2765 0.2749 -0.0008 -0.28% 20:39:33
CAD/CLP 646.20 646.73 642.84 +1.52 +0.24% 20:39:33
CAD/VES 348.39 348.21 345.97 +1.42 +0.41% 20:38:32
VES/CAD 0.0029 0.0029 0.0029 0.0000 0.00% 20:38:32
CAD/COP 2,639.58 2,640.49 2,593.53 +27.75 +1.06% 20:39:33
CAD/PEN 2.5056 2.5064 2.4483 +0.0430 +1.75% 20:39:33
CAD/AUD 1.0152 1.0202 1.0148 -0.0041 -0.40% 20:39:23
AUD/CAD 0.9853 0.9855 0.9802 +0.0040 +0.41% 20:39:07
CAD/NZD 1.2318 1.2327 1.2291 +0.0003 +0.02% 20:39:33
NZD/CAD 0.8125 0.8137 0.8112 -0.0002 -0.02% 20:39:36
CAD/MXN 12.5637 12.5777 12.5250 +0.0231 +0.18% 20:39:33
MXN/CAD 0.07961 0.07984 0.07951 -0.00015 -0.19% 20:38:32
CAD/USD 0.7281 0.7285 0.7253 +0.0016 +0.22% 20:38:32
USD/CAD 1.3739 1.3789 1.3727 -0.0032 -0.23% 20:39:22
CAD/ZAR 11.9316 11.9321 11.8536 +0.0462 +0.39% 20:39:33
ZAR/CAD 0.08392 0.08436 0.08380 -0.00033 -0.40% 20:38:32
CAD/EGP 37.8613 38.1693 37.6986 -0.2544 -0.67% 20:38:32
CAD/KES 94.13 94.16 93.70 +0.12 +0.13% 20:38:32
CAD/MAD 6.7248 6.7264 6.7027 +0.0093 +0.14% 20:38:32
CAD/NAD 11.9134 11.9353 11.8522 +0.0387 +0.33% 20:38:32
CAD/XAF 405.45 405.74 403.64 +1.64 +0.40% 20:39:33
CAD/XOF 406.20 405.49 403.35 +1.22 +0.30% 20:38:32
CAD/BWP 10.2965 10.1409 9.7019 +0.0409 +0.42% 20:39:33
CAD/TND 2.1024 2.1141 2.0894 +0.0088 +0.42% 20:39:33
CAD/DZD 96.34 96.27 95.82 +0.15 +0.15% 20:39:33
CAD/ZMW 13.991 13.969 13.883 +0.070 +0.50% 20:39:33
CAD/ZiGl 18.8273 18.6978 18.3003 +0.0267 +0.15% 20:39:33
CAD/BBD 1.4971 1.4672 1.4607 +0.0034 +0.24% 20:38:32
CAD/JMD 115.98 114.95 114.44 +0.19 +0.17% 20:38:32
CAD/XCD 1.9801 1.9706 1.9619 +0.0041 +0.21% 20:38:32
CAD/PAB 0.7438 0.7288 0.7255 +0.0014 +0.19% 20:38:32

Mexican Peso

  Cross Name Last High Low Change Chg. % Time
MXN/JPY 9.2132 9.2212 9.1860 +0.0123 +0.13% 20:39:33
JPY/MXN 0.1086 0.1089 0.1084 -0.0002 -0.14% 20:39:33
MXN/HKD 0.4540 0.4544 0.4526 +0.0003 +0.07% 20:30:00
HKD/MXN 2.2041 2.2095 2.2009 +0.0001 +0.00% 20:30:00
MXN/CNY 0.3951 0.3955 0.3939 +0.0002 +0.06% 20:38:32
CNY/MXN 2.5313 2.5384 2.5286 -0.0016 -0.06% 20:38:32
MXN/IDR 993.72 994.77 989.49 +2.03 +0.20% 20:38:32
MXN/INR 5.4116 5.4123 5.3921 +0.0114 +0.21% 20:38:32
INR/MXN 0.1849 0.1855 0.1848 -0.0004 -0.20% 20:38:32
MXN/KRW 85.54 85.65 85.11 +0.22 +0.25% 20:38:32
MXN/LKR 18.2895 18.3001 18.2162 +0.0047 +0.03% 20:38:32
MXN/MYR 0.2293 0.2294 0.2284 +0.0003 +0.13% 20:38:32
MXN/NPR 8.7432 8.6659 8.6068 +0.0344 +0.40% 20:38:32
MXN/PHP 3.4818 3.4847 3.4580 +0.0120 +0.35% 20:38:32
PHP/MXN 0.2876 0.2892 0.2870 -0.0010 -0.35% 20:38:32
MXN/PKR 16.1772 16.1846 16.1053 -0.0003 0.00% 20:38:32
MXN/SGD 0.07374 0.07373 0.07350 +0.00001 +0.01% 20:38:32
SGD/MXN 13.5768 13.6055 13.5633 -0.0026 -0.02% 20:39:33
MXN/THB 1.8579 1.8613 1.8511 +0.0012 +0.06% 20:38:32
THB/MXN 0.5387 0.5402 0.5373 -0.0004 -0.07% 20:38:32
MXN/TWD 1.8323 1.8342 1.8247 +0.0045 +0.25% 20:38:32
TWD/MXN 0.5461 0.5480 0.5452 -0.0014 -0.25% 20:38:32
MXN/DKK 0.3672 0.3676 0.3664 +0.0001 +0.03% 20:39:33
DKK/MXN 2.7244 2.7294 2.7200 -0.0006 -0.02% 20:39:33
MXN/CHF 0.04532 0.04533 0.04518 +0.00007 +0.14% 20:38:32
CHF/MXN 22.0701 22.1357 22.0625 -0.0342 -0.15% 20:39:33
MXN/CZK 1.1983 1.1985 1.1931 -0.0005 -0.04% 20:38:32
MXN/EUR 0.04913 0.04920 0.04903 0.00000 0.00% 20:39:33
EUR/MXN 20.3754 20.3978 20.3239 +0.0043 +0.02% 20:39:23
MXN/GBP 0.04273 0.04276 0.04262 +0.00002 +0.05% 20:38:32
GBP/MXN 23.4232 23.4590 23.3900 +0.0026 +0.01% 20:30:00
MXN/HUF 17.86 17.93 17.82 -0.02 -0.12% 20:38:32
MXN/ISK 7.0712 7.0784 7.0477 +0.0003 +0.00% 20:38:32
MXN/NOK 0.5443 0.5480 0.5436 -0.0035 -0.63% 20:38:32
NOK/MXN 1.8385 1.8395 1.8247 +0.0116 +0.64% 20:38:32
MXN/PLN 0.2082 0.2086 0.2076 -0.0002 -0.09% 20:38:32
PLN/MXN 4.8083 4.8176 4.7940 +0.0036 +0.08% 20:38:32
MXN/RON 0.2502 0.2505 0.2496 +0.0001 +0.02% 20:38:32
MXN/RUB 4.4055 4.4081 4.3265 +0.0098 +0.22% 20:38:32
RUB/MXN 0.2271 0.2311 0.2269 -0.0005 -0.21% 20:38:32
MXN/SEK 0.5311 0.5332 0.5300 -0.0014 -0.26% 20:38:32
SEK/MXN 1.8843 1.8869 1.8754 +0.0048 +0.26% 20:38:32
MXN/TRY 2.5937 2.5954 2.5847 +0.0020 +0.08% 20:38:32
TRY/MXN 0.3857 0.3869 0.3853 -0.0004 -0.09% 20:38:32
MXN/ZAR 0.9499 0.9498 0.9458 +0.0019 +0.21% 20:39:33
ZAR/MXN 1.0542 1.0573 1.0529 -0.0022 -0.20% 20:38:32
MXN/EGP 3.0141 3.0455 3.0009 -0.0258 -0.85% 20:38:32
MXN/KES 7.4931 7.4984 7.4618 -0.0039 -0.05% 20:38:32
MXN/MAD 0.5354 0.5361 0.5337 -0.0003 -0.05% 20:38:32
MXN/NAD 0.9484 0.9502 0.9458 +0.0013 +0.14% 20:38:32
MXN/XAF 32.28 32.30 32.14 +0.07 +0.21% 20:38:32
MXN/XOF 32.34 32.30 32.14 +0.04 +0.13% 20:38:32
TND/MXN 5.9854 6.0056 5.9353 -0.0141 -0.23% 20:39:33
MXN/AED 0.2129 0.2130 0.2121 +0.0001 +0.03% 20:38:32
AED/MXN 4.7018 4.7147 4.6942 -0.0012 -0.02% 20:38:23
MXN/ILS 0.1736 0.1751 0.1732 -0.0011 -0.64% 20:38:32
ILS/MXN 5.7620 5.7750 5.7126 +0.0378 +0.66% 20:38:32
MXN/LBP 5,192.46 5,196.17 5,171.67 +1.32 +0.03% 20:38:32
MXN/QAR 0.2113 0.2115 0.2106 +0.0001 +0.04% 20:38:32
MXN/SAR 0.2176 0.2176 0.2167 0.0000 0.00% 20:38:32
SAR/MXN 4.6006 4.6152 4.5956 -0.0002 0.00% 20:38:32
MXN/ARS 78.7283 79.3062 78.4344 -0.4191 -0.53% 20:38:32
ARS/MXN 0.0127 0.0127 0.0126 +0.0001 +0.81% 20:39:23
MXN/BRL 0.2894 0.2895 0.2882 +0.0003 +0.09% 20:38:32
BRL/MXN 3.4565 3.4706 3.4547 -0.0036 -0.10% 20:39:33
MXN/CLP 51.44 51.47 51.12 +0.03 +0.05% 20:38:32
CLP/MXN 0.01946 0.01956 0.01943 -0.00001 -0.05% 20:39:33
MXN/VES 27.73 27.72 27.55 +0.06 +0.22% 20:38:32
VES/MXN 0.0361 0.0363 0.0361 -0.0001 -0.27% 20:38:32
MXN/PYG 376.77 371.26 369.11 -0.23 -0.06% 20:39:33
PYG/MXN 0.002700 0.002709 0.002694 +0.000002 +0.07% 20:39:33
MXN/UYU 2.3603 2.3349 2.3228 +0.0001 +0.00% 20:38:32
UYU/MXN 0.4291 0.4305 0.4283 -0.0001 -0.02% 20:39:33
MXN/COP 210.13 210.21 206.79 +1.82 +0.87% 20:38:32
COP/MXN 0.00476 0.00484 0.00476 -0.00004 -0.81% 20:39:33
MXN/PEN 0.1995 0.1995 0.1949 +0.0031 +1.57% 20:38:32
PEN/MXN 5.0164 5.1301 5.0122 -0.0784 -1.54% 20:39:33
MXN/BOB 0.4103 0.4010 0.3991 +0.0001 +0.03% 20:38:32
BOB/MXN 2.4977 2.5058 2.4939 -0.0011 -0.05% 20:39:33
MXN/AUD 0.08083 0.08133 0.08076 -0.00048 -0.59% 20:38:32
AUD/MXN 12.3759 12.3806 12.2906 +0.0728 +0.59% 20:39:23
MXN/NZD 0.09803 0.09825 0.09790 -0.00016 -0.17% 20:38:32
NZD/MXN 10.2052 10.2163 10.1773 +0.0181 +0.18% 20:38:32
MXN/BBD 0.1192 0.1169 0.1163 0.0000 0.00% 20:38:32
MXN/JMD 9.2331 9.1626 9.1133 -0.0016 -0.02% 20:38:32
MXN/XCD 0.1576 0.1569 0.1562 +0.0001 +0.04% 20:38:32
MXN/CAD 0.07961 0.07984 0.07951 -0.00015 -0.19% 20:38:32
CAD/MXN 12.5637 12.5777 12.5250 +0.0231 +0.18% 20:39:33
MXN/USD 0.05796 0.05800 0.05775 +0.00001 +0.02% 20:38:32
USD/MXN 17.2588 17.3156 17.2416 -0.0040 -0.02% 20:39:36
MXN/PAB 0.05921 0.05802 0.05776 0.00000 0.00% 20:38:32

US Dollar

  Cross Name Last High Low Change Chg. % Time
USD/JPY 158.98 159.15 158.65 +0.19 +0.12% 20:39:34
JPY/USD 0.629129 0.630299 0.628319 -0.000674 -0.11% 20:38:32
USD/SGD 1.2724 1.2730 1.2706 0.0000 0.00% 20:39:32
SGD/USD 0.7874 0.7870 0.7856 +0.0001 +0.01% 20:39:33
USD/THB 32.057 32.181 31.933 +0.085 +0.27% 20:39:10
THB/USD 0.031238 0.031314 0.031077 -0.000011 -0.03% 20:39:33
USD/HKD 7.8357 7.8381 7.8328 +0.0010 +0.01% 20:35:20
HKD/USD 0.1277 0.1277 0.1276 -0.0001 -0.04% 20:38:32
USD/INR 93.382 93.480 93.074 +0.211 +0.23% 20:29:31
INR/USD 1.0715 1.0744 1.0699 -0.0020 -0.19% 20:39:33
USD/KRW 1,476.03 1,478.96 1,470.36 +3.53 +0.24% 20:29:53
KRW/USD 0.677670 0.680085 0.676290 -0.001525 -0.22% 20:38:32
USD/BDT 123.200 122.975 122.700 +0.225 +0.18% 6:29:23
USD/BND 1.2718 1.2728 1.2707 +0.0001 +0.01% 20:29:58
USD/CNY 6.8185 6.8215 6.8158 +0.0027 +0.04% 15:31:16
CNY/USD 0.1467 0.1467 0.1466 0.0000 0.00% 20:38:32
USD/IDR 17,147.5 17,164.2 17,110.7 +44.4 +0.26% 20:37:56
IDR/USD 0.05833000 0.05844000 0.05826000 -0.00010000 -0.17% 20:39:33
USD/KHR 4,029.00 4,015.00 4,005.11 0.00 0.00% 20:39:23
USD/KZT 473.900 476.105 472.565 -1.875 -0.39% 20:30:00
USD/LAK 21,990.00 22,062.59 21,967.50 +2.50 +0.01% 20:39:23
USD/LKR 315.600 315.600 315.125 +0.150 +0.05% 11:00:18
USD/MMK 3,268.452 2,100.000 2,100.000 0.000 0.00% 14/04
USD/MOP 8.0770 8.0790 8.0720 +0.0050 +0.06% 20:29:52
USD/MVR 15.5000 15.4600 15.4600 0.0000 0.00% 20:29:46
USD/MYR 3.9575 3.9550 3.9435 +0.0060 +0.15% 9:54:32
MYR/USD 0.2530 0.2536 0.2528 -0.0003 -0.10% 20:39:33
USD/NPR 150.871 149.427 148.873 +0.554 +0.37% 20:39:23
USD/PHP 60.086 60.136 59.664 +0.196 +0.33% 20:39:23
PHP/USD 0.01668780 0.01676072 0.01662897 -0.00005517 -0.33% 20:39:33
USD/PKR 279.150 279.067 278.862 -0.075 -0.03% 20:39:23
USD/TWD 31.617 31.656 31.532 +0.070 +0.22% 20:39:23
TWD/USD 0.03166 0.03171 0.03159 -0.00007 -0.21% 20:38:32
USD/UZS 12,171.00 12,189.19 12,151.00 +19.50 +0.16% 20:39:23
USD/VND 26,333.3 26,342.5 26,323.5 -8.5 -0.03% 17:45:39
VND/USD 0.37980000 0.37990000 0.37960000 +0.00015000 +0.04% 20:39:33
USD/AZN 1.7050 1.7000 1.7000 0.0000 0.00% 20:29:37
USD/CNH 6.8180 6.8225 6.8085 +0.0076 +0.11% 20:38:16
USD/KGS 87.4500 87.4500 87.4500 0.0000 0.00% 20:39:23
USD/TJS 9.5558 9.4749 9.4497 -0.0177 -0.19% 20:39:23
USD/MNT 3,579.00 3,593.00 3,576.00 +3.00 +0.08% 19:50:12
USD/AFN 66.0000 64.0000 64.0000 0.0000 0.00% 20:39:23
AFN/USD 0.0156 0.0156 0.0156 0.0000 0.00% 20:39:33
USD/BTN 93.473 93.465 93.092 +0.383 +0.41% 11:30:00
BTN/USD 0.011 0.011 0.011 0.000 0.00% 11:30:00
USD/CHF 0.7821 0.7832 0.7799 +0.0010 +0.13% 20:39:18
CHF/USD 1.2791 1.2822 1.2769 -0.0015 -0.12% 20:39:33
USD/TRY 44.7561 44.7561 44.7060 +0.0266 +0.06% 20:30:02
TRY/USD 0.0224 0.0224 0.0223 -0.0001 -0.23% 20:38:32
USD/PLN 3.5929 3.6042 3.5842 -0.0008 -0.02% 20:39:23
PLN/USD 0.2789 0.2790 0.2775 +0.0003 +0.11% 20:38:32
USD/SEK 9.1691 9.2256 9.1512 -0.0172 -0.19% 20:39:38
SEK/USD 0.1092 0.1093 0.1084 +0.0003 +0.25% 20:38:32
USD/DKK 6.3354 6.3481 6.3289 +0.0001 +0.00% 20:39:27
DKK/USD 0.1579 0.1580 0.1575 +0.0001 +0.03% 20:38:32
USD/NOK 9.4023 9.4701 9.3807 -0.0514 -0.54% 20:39:23
NOK/USD 0.1066 0.1066 0.1056 +0.0007 +0.68% 20:38:32
USD/HUF 307.96 310.01 307.37 -0.12 -0.04% 20:39:25
HUF/USD 0.003250 0.003253 0.003226 +0.000003 +0.11% 20:39:33
USD/CZK 20.6769 20.6912 20.6029 -0.0001 0.00% 20:39:36
CZK/USD 0.0485 0.0485 0.0483 0.0000 0.00% 20:39:23
USD/ALL 81.460 81.425 81.125 +0.235 +0.29% 20:29:59
USD/AMD 374.48 375.19 373.51 -0.71 -0.19% 20:39:23
USD/BGN 1.6767 1.6667 1.6667 0.0017 0.10% 05/01
USD/EUR 0.8477 0.8494 0.8469 -0.0001 -0.01% 20:39:33
EUR/USD 1.1798 1.1808 1.1772 0.0000 0.00% 20:39:38
USD/GBP 0.7374 0.7383 0.7365 +0.0003 +0.04% 20:38:32
GBP/USD 1.3562 1.3580 1.3544 -0.0013 -0.10% 20:39:25
USD/GEL 2.7180 2.6880 2.6880 0.0000 0.00% 20:29:56
USD/ISK 122.020 122.200 121.815 +0.115 +0.09% 20:29:57
USD/MDL 17.0000 17.1300 16.9500 +0.0200 +0.12% 19:50:20
USD/MKD 52.490 53.325 52.260 -0.830 -1.56% 14:35:30
USD/RON 4.3165 4.3247 4.3106 +0.0037 +0.09% 20:39:15
USD/RSD 99.973 99.716 99.418 -0.062 -0.06% 20:39:23
USD/RUB 76.0200 76.3100 74.5501 +0.6395 +0.85% 20:30:00
RUB/USD 0.01316 0.01340 0.01316 -0.00002 -0.18% 20:38:32
USD/UAH 43.8015 43.5468 43.5008 +0.0460 +0.11% 20:39:23
UAH/USD 2.30989 2.29888 2.29646 -0.00242 -0.11% 20:39:33
USD/BYN 2.8582 2.8540 2.8406 +0.0134 +0.47% 20:39:23
BYN/USD 0.3509 0.3520 0.3504 -0.0016 -0.46% 20:39:33
USD/CAD 1.3739 1.3789 1.3727 -0.0032 -0.23% 20:39:22
CAD/USD 0.7281 0.7285 0.7253 +0.0016 +0.22% 20:38:32
USD/MXN 17.2588 17.3156 17.2416 -0.0040 -0.02% 20:39:36
MXN/USD 0.05796 0.05800 0.05775 +0.00001 +0.02% 20:38:32
USD/BRLT 5.170 5.030 5.010 0.000 0.00% 15:27:00
USD/ZAR 16.3906 16.4378 16.3154 +0.0363 +0.22% 20:39:35
ZAR/USD 0.06110 0.06128 0.06084 -0.00011 -0.17% 20:38:32
USD/BIF 2,985.31 2,991.50 2,966.00 +12.18 +0.41% 19:50:21
USD/BWP 14.1443 13.9579 13.3634 +0.7511 +5.93% 15:39:03
USD/DJF 178.55 178.08 178.08 0.00 0.00% 20:29:39
USD/DZD 132.347 132.215 132.076 +0.579 +0.44% 20:29:55
USD/EGP 52.0100 52.5400 51.9200 -0.4100 -0.78% 15:25:34
EGP/USD 0.01926 0.01926 0.01903 +0.00017 +0.87% 20:38:32
USD/ETB 157.5500 157.1000 156.1366 +0.4500 +0.29% 20:39:23
USD/GHS 11.0600 11.0552 11.0398 0.0000 0.00% 20:39:23
GHS/USD 0.0906 0.0906 0.0905 0.0000 0.00% 20:39:33
USD/GMD 74.5000 74.8500 74.1750 +0.3250 +0.44% 20:29:43
USD/GNF 8,800.00 8,799.00 8,773.00 +27.50 +0.31% 20:29:43
USD/KES 129.300 129.350 129.200 0.000 0.00% 19:46:21
USD/KMF 419.000 418.000 418.000 0.000 0.00% 20:39:23
USD/LSL 16.3705 16.4326 16.3173 +0.0188 +0.12% 20:29:52
USD/LYD 6.3600 6.3380 6.3263 -0.0050 -0.08% 20:39:23
USD/MAD 9.2379 9.2537 9.2249 -0.0028 -0.03% 20:29:59
USD/MGA 4,167.00 4,148.62 4,130.00 +7.00 +0.17% 20:39:23
USD/MRU 40.220 40.080 39.741 +0.140 +0.35% 19:50:29
USD/MUR 46.300 46.310 46.200 -0.110 -0.24% 20:39:23
USD/MWK 1,750.320 1,734.010 1,733.670 +16.650 +0.97% 19:50:17
USD/NAD 16.3654 16.4325 16.3205 +0.0244 +0.15% 20:29:49
USD/NGN 1,344.858 1,352.260 1,342.685 -3.860 -0.29% 20:00:56
USD/RWF 1,466.000 1,465.216 1,460.000 +1.000 +0.07% 20:39:23
USD/SCR 14.7299 15.1227 13.6900 +0.1925 +1.41% 20:39:23
USD/SDG 604.0000 601.0000 601.0000 0.0000 0.00% 20:39:23
USD/SOS 575.00 571.80 571.50 0.00 0.00% 20:39:23
USD/STN 21.1918 21.0217 20.9648 +0.2102 +1.01% 20:29:55
USD/SZL 16.4000 16.3966 16.3300 +0.0600 +0.37% 20:39:23
USD/TND 2.8880 2.9051 2.8775 +0.0060 +0.21% 20:39:23
USD/TZS 2,595.02 2,606.22 2,595.00 -11.22 -0.43% 20:39:23
USD/UGX 3,733.41 3,712.25 3,695.20 -14.11 -0.38% 20:39:23
USD/XAF 556.960 556.960 555.889 +1.071 +0.19% 20:39:23
USD/XOF 558.000 556.941 555.500 +0.500 +0.09% 20:39:23
USD/ZMW 19.22 19.17 19.12 +0.05 +0.28% 20:39:23
USD/MZN 63.95 63.93 63.59 +0.36 +0.57% 19:50:19
USD/AOA 925.535 918.835 917.000 +6.700 +0.73% 19:50:10
USD/ZiGl 25.863 25.737 25.233 +0.615 +2.50% 16:58:12
USD/CDF 2,350.0000 2,323.7500 2,322.5000 +28.7500 +1.25% 20:29:38
USD/ILS 2.9963 3.0200 2.9902 -0.0144 -0.48% 20:29:01
ILS/USD 0.3340 0.3344 0.3311 +0.0023 +0.68% 20:38:32
USD/AED 3.6735 3.6733 3.6725 0.0000 0.00% 20:39:23
AED/USD 0.2723 0.2723 0.2722 0.0000 0.00% 20:39:23
USD/JOD 0.7100 0.7090 0.7090 0.0000 0.00% 20:29:42
JOD/USD 1.4124 1.4104 1.4104 0.0000 0.00% 20:29:42
USD/KWD 0.3094 0.3093 0.3087 0.0000 0.00% 20:39:23
KWD/USD 3.2419 3.2394 3.2331 0.0000 0.00% 20:39:33
USD/SAR 3.7557 3.7525 3.7515 -0.0008 -0.02% 20:39:23
SAR/USD 0.2669 0.2666 0.2665 +0.0001 +0.02% 20:38:32
USD/BHD 0.3773 0.3774 0.3771 +0.0003 +0.08% 18:02:27
USD/IQD 1,312.00 1,310.69 1,309.50 0.00 0.00% 20:39:23
IQD/USD 0.000779 0.000764 0.000763 0.000000 0.00% 20:39:23
USD/IRR 1,316,500.00 1,316,125.00 1,316,125.00 0.00 0.00% 20:39:23
USD/LBP 89,600.00 89,595.95 89,546.93 0.00 0.00% 20:39:23
USD/OMR 0.3850 0.3850 0.3850 0.0000 0.00% 18:02:27
USD/QAR 3.6470 3.6475 3.6458 0.0000 0.00% 20:39:23
USD/SYP 120.500 115.520 115.500 +4.980 +4.51% 19:50:15
SYP/USD 0.00865800 0.00866643 0.00864542 +0.00000077 +0.01% 20:39:33
USD/YER 238.950 238.600 238.525 +0.075 +0.03% 20:39:23
USD/ARS 1,358.53 1,369.50 1,355.35 -7.56 -0.55% 20:39:23
ARS/USD 0.000736 0.000737 0.000730 +0.000004 +0.56% 20:38:32
USD/BOB 7.0797 6.9139 6.9084 +0.0014 +0.02% 20:39:23
BOB/USD 0.1484 0.1448 0.1447 0.0000 0.00% 20:38:32
USD/BRL 4.9936 4.9992 4.9707 +0.0057 +0.11% 20:29:56
BRL/USD 0.2003 0.2008 0.2000 -0.0001 -0.06% 20:39:33
USD/CLP 887.69 890.88 883.15 +0.71 +0.08% 20:26:13
CLP/USD 0.001129 0.001132 0.001123 0.000000 0.00% 20:39:33
USD/COP 3,625.99 3,628.03 3,572.33 +30.54 +0.85% 20:39:23
COP/USD 0.027605 0.027993 0.027563 -0.000235 -0.84% 20:39:33
USD/PEN 3.4420 3.4405 3.3744 +0.0520 +1.53% 20:39:23
PEN/USD 0.2908 0.2965 0.2907 -0.0044 -1.51% 20:38:32
USD/PYG 6,501.41 6,401.57 6,391.03 -5.55 -0.09% 20:39:23
