Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

ETH/BTC - Ethereum Bitcoin

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.031740 +0.000420    +1.34%
19:50:30 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Ethereum
Second:  Bitcoin
  • Volume: 1
  • Bid/Ask: 0.031530 / 0.031740
  • Day's Range: 0.031320 - 0.031750
ETH/BTC 0.031740 +0.000420 +1.34%

ETH/BTC Poloniex Candlestick Patterns

 
Access dozens of bullish and bearish live ETH BTC Poloniex candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Doji Star Bearish 5H 2 Apr 15, 2026 09:00AM
Hanging Man 5H 2 Apr 15, 2026 09:00AM
Dragonfly Bearish 5H 2 Apr 15, 2026 09:00AM
Doji Star Bearish 1W 3 Mar 22, 2026
Harami Bearish 1W 3 Mar 22, 2026
Harami Cross Bearish 1W 3 Mar 22, 2026
Three Outside Down 5H 6 Apr 14, 2026 01:00PM
Three Outside Up 1H 6 Apr 15, 2026 01:00PM
Bullish doji Star 1W 7 Feb 22, 2026
Harami Cross 1W 7 Feb 22, 2026
Engulfing Bearish 5H 7 Apr 14, 2026 08:00AM
Bullish Engulfing 1H 7 Apr 15, 2026 12:00PM
Belt Hold Bullish 1H 7 Apr 15, 2026 12:00PM
Belt Hold Bullish 30 8 Apr 15, 2026 03:30PM
Bullish doji Star 1H 9 Apr 15, 2026 10:00AM
Harami Bullish 1H 9 Apr 15, 2026 10:00AM
Harami Cross 1H 9 Apr 15, 2026 10:00AM
Three Outside Up 5H 10 Apr 13, 2026 05:00PM
Belt Hold Bearish 1H 10 Apr 15, 2026 09:00AM
Engulfing Bearish 1H 10 Apr 15, 2026 09:00AM
Evening Doji Star 1H 10 Apr 15, 2026 09:00AM
Evening Star 1H 10 Apr 15, 2026 09:00AM
Bullish Engulfing 1M 11 May 25
Downside Gap Three Methods 1M 11 May 25
Belt Hold Bullish 5H 11 Apr 13, 2026 12:00PM
Bullish Engulfing 5H 11 Apr 13, 2026 12:00PM
Doji Star Bearish 1H 11 Apr 15, 2026 08:00AM
Engulfing Bearish 1W 12 Jan 18, 2026
Harami Bullish 1D 12 Apr 03, 2026
Harami Cross 1D 12 Apr 03, 2026
Harami Bearish 30 12 Apr 15, 2026 01:30PM
Belt Hold Bearish 1D 13 Apr 02, 2026
Engulfing Bearish 1D 13 Apr 02, 2026
Upside Gap Three Methods 1D 13 Apr 02, 2026
Three Outside Up 30 13 Apr 15, 2026 01:00PM
Belt Hold Bullish 30 14 Apr 15, 2026 12:30PM
Bullish Engulfing 30 14 Apr 15, 2026 12:30PM
Three Outside Down 1W 16 Dec 21, 2025
Bullish doji Star 5H 16 Apr 12, 2026 11:00AM
Harami Bullish 5H 16 Apr 12, 2026 11:00AM
Harami Cross 5H 16 Apr 12, 2026 11:00AM
Engulfing Bearish 1W 17 Dec 14, 2025
Belt Hold Bullish 15 17 Apr 15, 2026 03:30PM
Belt Hold Bullish 1H 19 Apr 15, 2026 12:00AM
Harami Cross 30 20 Apr 15, 2026 09:30AM
Bullish doji Star 30 20 Apr 15, 2026 09:30AM
Harami Bullish 30 20 Apr 15, 2026 09:30AM
Belt Hold Bearish 30 21 Apr 15, 2026 09:00AM
Engulfing Bearish 30 21 Apr 15, 2026 09:00AM
Bullish Engulfing 1M 23 May 24
Morning Doji Star 1D 23 Mar 23, 2026
Doji Star Bearish 30 23 Apr 15, 2026 08:00AM
Bullish doji Star 1D 24 Mar 22, 2026
Harami Bullish 1D 24 Mar 22, 2026
Harami Cross 1D 24 Mar 22, 2026
Bullish Engulfing 30 24 Apr 15, 2026 07:30AM
Belt Hold Bullish 30 24 Apr 15, 2026 07:30AM
Harami Bearish 15 25 Apr 15, 2026 01:30PM
Belt Hold Bullish 1H 26 Apr 14, 2026 05:00PM
Bullish Engulfing 1H 26 Apr 14, 2026 05:00PM
Morning Doji Star 1H 26 Apr 14, 2026 05:00PM
Morning Star 1H 26 Apr 14, 2026 05:00PM
Three Inside Up 1H 26 Apr 14, 2026 05:00PM
Bullish doji Star 1H 27 Apr 14, 2026 04:00PM
Harami Bullish 1H 27 Apr 14, 2026 04:00PM
Harami Cross 1H 27 Apr 14, 2026 04:00PM
Harami Cross 1W 28 Sep 28, 2025
Harami Bullish 1W 28 Sep 28, 2025
Bullish doji Star 1W 28 Sep 28, 2025
Doji Star Bearish 15 28 Apr 15, 2026 12:45PM
Doji Star Bearish 30 29 Apr 15, 2026 05:00AM
Belt Hold Bullish 15 29 Apr 15, 2026 12:30PM
Bullish Engulfing 15 29 Apr 15, 2026 12:30PM
Doji Star Bearish 30 31 Apr 15, 2026 04:00AM
Bullish Hammer 1H 32 Apr 14, 2026 11:00AM
Harami Bullish 1H 32 Apr 14, 2026 11:00AM
Bullish doji Star 1M 33 Jul 23
Inverted Hammer 5H 33 Apr 08, 2026 10:00PM
Three Inside Up 1M 35 May 23
Morning Doji Star 1M 35 May 23
Morning Star 1M 35 May 23
Harami Bullish 5H 35 Apr 08, 2026 12:00PM
Harami Cross 5H 35 Apr 08, 2026 12:00PM
Bullish doji Star 1M 36 Apr 23
Harami Bullish 1M 36 Apr 23
Harami Cross 1M 36 Apr 23
Harami Bullish 1D 36 Mar 10, 2026
Harami Cross 1D 36 Mar 10, 2026
Engulfing Bearish 5H 36 Apr 08, 2026 07:00AM
Three Outside Down 1H 36 Apr 14, 2026 07:00AM
Engulfing Bearish 1W 37 Jul 27, 2025
Engulfing Bearish 1D 37 Mar 09, 2026
Belt Hold Bearish 1H 37 Apr 14, 2026 06:00AM
Engulfing Bearish 1H 37 Apr 14, 2026 06:00AM
Harami Bullish 1M 38 Feb 23
Three Outside Up 1D 38 Mar 08, 2026
Bullish Engulfing 1D 39 Mar 07, 2026
Three Inside Up 5H 39 Apr 07, 2026 04:00PM
Three Outside Up 1H 39 Apr 14, 2026 04:00AM
Belt Hold Bullish 30 39 Apr 15, 2026 12:00AM
Harami Bullish 5H 40 Apr 07, 2026 11:00AM
Belt Hold Bullish 1H 40 Apr 14, 2026 03:00AM
Bullish Engulfing 1H 40 Apr 14, 2026 03:00AM
Morning Doji Star 1W 41 Jun 29, 2025
Three Inside Up 1W 41 Jun 29, 2025
Falling Three Methods 5H 41 Apr 07, 2026 06:00AM
Bullish doji Star 15 41 Apr 15, 2026 09:30AM
Harami Bullish 15 41 Apr 15, 2026 09:30AM
Harami Cross 15 41 Apr 15, 2026 09:30AM
Harami Cross 1W 42 Jun 22, 2025
Harami Bullish 1W 42 Jun 22, 2025
Bullish doji Star 1W 42 Jun 22, 2025
Belt Hold Bearish 15 42 Apr 15, 2026 09:15AM
Engulfing Bearish 15 42 Apr 15, 2026 09:15AM
Engulfing Bearish 1M 43 Sep 22
Engulfing Bearish 1W 43 Jun 15, 2025
Falling Three Methods 1D 43 Mar 03, 2026
Belt Hold Bullish 5H 43 Apr 06, 2026 08:00PM
Three Outside Up 1M 44 Aug 22
Bullish Engulfing 1M 45 Jul 22
Three Inside Up 1D 45 Mar 01, 2026
Falling Three Methods 1M 47 May 22
Three Outside Up 1M 48 Apr 22
Doji Star Bearish 15 48 Apr 15, 2026 07:45AM
Bullish Engulfing 1M 49 Mar 22
Three Outside Up 1D 49 Feb 25, 2026
Belt Hold Bullish 15 49 Apr 15, 2026 07:30AM
Bullish Engulfing 15 49 Apr 15, 2026 07:30AM
Three Black Crows 1M 50 Feb 22
Bullish Engulfing 1D 50 Feb 24, 2026
Downside Gap Three Methods 5H 50 Apr 05, 2026 09:00AM
Belt Hold Bullish 5H 50 Apr 05, 2026 09:00AM
Bullish Engulfing 5H 50 Apr 05, 2026 09:00AM
Doji Star Bearish 1H 50 Apr 13, 2026 05:00PM
Belt Hold Bullish 1H 51 Apr 13, 2026 04:00PM
Bullish Engulfing 1H 51 Apr 13, 2026 04:00PM
Doji Star Bearish 30 51 Apr 14, 2026 06:00PM
Belt Hold Bullish 30 52 Apr 14, 2026 05:30PM
Bullish Engulfing 30 52 Apr 14, 2026 05:30PM
Three Inside Up 1M 53 Nov 21
Harami Bullish 1M 54 Oct 21
Bullish Engulfing 5H 54 Apr 04, 2026 01:00PM
Harami Cross 30 55 Apr 14, 2026 04:00PM
Harami Bullish 30 55 Apr 14, 2026 04:00PM
Bullish doji Star 30 55 Apr 14, 2026 04:00PM
Three Black Crows 30 56 Apr 14, 2026 03:30PM
Three Outside Down 30 57 Apr 14, 2026 03:00PM
Belt Hold Bullish 5H 58 Apr 03, 2026 05:00PM
Bullish doji Star 1H 58 Apr 13, 2026 09:00AM
Harami Bullish 1H 58 Apr 13, 2026 09:00AM
Harami Cross 1H 58 Apr 13, 2026 09:00AM
Belt Hold Bearish 30 58 Apr 14, 2026 02:30PM
Engulfing Bearish 30 58 Apr 14, 2026 02:30PM
Engulfing Bearish 1D 59 Feb 15, 2026
Three Inside Up 1W 60 Feb 16, 2025
Doji Star Bearish 15 60 Apr 15, 2026 04:45AM
Bullish Engulfing 1M 63 Jan 21
Falling Three Methods 5H 63 Apr 02, 2026 04:00PM
Harami Bullish 1H 63 Apr 13, 2026 04:00AM
Doji Star Bearish 15 63 Apr 15, 2026 04:00AM
Bullish doji Star 1W 64 Jan 19, 2025
Harami Bullish 1W 64 Jan 19, 2025
Harami Cross 1W 64 Jan 19, 2025
Belt Hold Bearish 1H 64 Apr 13, 2026 03:00AM
Engulfing Bearish 1H 64 Apr 13, 2026 03:00AM
Bullish Engulfing 30 64 Apr 14, 2026 11:30AM
Belt Hold Bullish 30 64 Apr 14, 2026 11:30AM
Downside Gap Three Methods 30 64 Apr 14, 2026 11:30AM
Falling Three Methods 1W 65 Jan 12, 2025
Three Outside Down 5H 66 Apr 02, 2026 01:00AM
Break Away Bullish 1D 67 Feb 07, 2026
Belt Hold Bearish 5H 67 Apr 01, 2026 08:00PM
Engulfing Bearish 5H 67 Apr 01, 2026 08:00PM
Three Outside Up 1H 68 Apr 12, 2026 11:00PM
Belt Hold Bullish 15 68 Apr 15, 2026 02:45AM
Engulfing Bearish 30 69 Apr 14, 2026 09:00AM
Falling Three Methods 30 69 Apr 14, 2026 09:00AM
Continue with Apple
Continue with Google
or
Sign up with Email