Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 07, 2026 | carlo braghieri | 2.990 | +3.68% | ||
| Apr 07, 2026 | Eric Hsieh | 3.400 | Apr 13, 2026 @ 2.800 | -17.65% | |
| Apr 01, 2026 | Gina Palladino | 3.710 | Apr 06, 2026 @ 3.560 | -4.04% | |
| Mar 30, 2026 | Kenneth Greenberg | 3.500 | Apr 06, 2026 @ 3.560 | -1.71% | |
| Mar 27, 2026 | Joaquin Contreras | 3.574 | -13.26% | ||
| Mar 24, 2026 | Eric Hsieh | 4.500 | Mar 30, 2026 @ 3.872 | -13.96% | |
| Mar 24, 2026 | Gina Palladino | 4.800 | Mar 30, 2026 @ 3.872 | -19.33% | |
| Mar 19, 2026 | Murat Turkoglu | 6.330 | Apr 01, 2026 @ 3.780 | -40.28% | |
| Mar 18, 2026 | Gina Palladino | 4.970 | Mar 23, 2026 @ 4.750 | -4.43% | |
| Mar 18, 2026 | Marco Reyesdel | 4.910 | Mar 23, 2026 @ 4.750 | +3.26% | |
| Mar 18, 2026 | Eric Hsieh | 5.090 | Mar 23, 2026 @ 4.750 | -6.68% | |
| Mar 17, 2026 | Chatchawan rattanaopa | 4.921 | Apr 09, 2026 @ 2.960 | -39.85% | |
| Mar 16, 2026 | angel fernandez | 5.245 | Mar 23, 2026 @ 4.750 | -9.44% | |
| Mar 16, 2026 | Abdullah tutar | 5.106 | Apr 10, 2026 @ 2.610 | -48.88% | |
| Mar 13, 2026 | Mertcan Aksoy | 4.000 | Mar 16, 2026 @ 5.459 | +36.48% | |
| Mar 13, 2026 | Antonella Bottaccioli | 5.400 | Mar 16, 2026 @ 5.459 | +1.09% | |
| Mar 13, 2026 | Gina Palladino | 5.410 | Mar 16, 2026 @ 5.459 | +0.91% | |
| Mar 12, 2026 | gianlorenzo federici | 4.690 | Apr 03, 2026 @ 3.680 | +21.54% | |
| Mar 12, 2026 | Кенес Усалиев | 4.800 | Apr 03, 2026 @ 3.680 | -23.33% | |
| Mar 12, 2026 | Eric Hsieh | 3.150 | Mar 16, 2026 @ 5.459 | +73.30% | |
| Mar 11, 2026 | Didier FONTAINE | 5.270 | Apr 03, 2026 @ 3.680 | -30.17% | |
| Mar 11, 2026 | עמי שביט | 5.400 | Apr 03, 2026 @ 3.680 | -31.85% | |
| Mar 11, 2026 | Khaled Lamloum | 4.910 | Apr 03, 2026 @ 3.680 | -25.05% | |
| Mar 11, 2026 | MrSabaw | 4.100 | Mar 16, 2026 @ 5.459 | +33.15% | |
| Mar 11, 2026 | Zohar Shemesh | 4.250 | Mar 16, 2026 @ 5.459 | +28.45% | |
| Mar 11, 2026 | בכור יגודייב | 3.230 | Mar 16, 2026 @ 5.459 | +69.01% | |
| Mar 11, 2026 | Víctor Gómez | 3.110 | Mar 16, 2026 @ 5.459 | +75.53% | |
| Mar 10, 2026 | Mathias Dehn | 3.010 | Apr 03, 2026 @ 3.680 | +22.26% | |
| Mar 10, 2026 | Anna Mastalerz | 2.742 | Apr 03, 2026 @ 3.680 | +34.21% | |
| Mar 09, 2026 | Mario Mario | 1.755 | Apr 03, 2026 @ 3.680 | +109.69% | |
| Feb 24, 2026 | Víctor Gómez | 1.650 | Mar 02, 2026 @ 1.435 | -13.03% | |
| Feb 24, 2026 | Joaquin Contreras | 1.660 | Mar 20, 2026 @ 5.600 | +237.35% | |
| Feb 12, 2026 | Aphichit Tang | 1.935 | Mar 06, 2026 @ 1.350 | -30.23% | |
| Feb 09, 2026 | Víctor Gómez | 2.180 | Feb 16, 2026 @ 1.970 | -9.63% | |
| Jan 27, 2026 | Víctor Gómez De... | 2.730 | Feb 02, 2026 @ 2.390 | -12.45% | |
| Jan 26, 2026 | Joaquin Contreras | 2.730 | Feb 20, 2026 @ 1.671 | -38.79% | |
| Jan 26, 2026 | Víctor Gómez | 2.750 | Feb 02, 2026 @ 2.390 | -13.09% | |
| Jan 22, 2026 | Víctor Gómez | 2.765 | Jan 26, 2026 @ 2.735 | -1.08% | |
| Jan 22, 2026 | Víctor Gómez De... | 2.840 | Jan 26, 2026 @ 2.735 | -3.70% | |
| Jan 14, 2026 | Víctor Gómez De... | 2.677 | Jan 19, 2026 @ 2.650 | -1.01% | |
| Jan 05, 2026 | Marwen Lallemand | 2.760 | Jan 05, 2026 @ 2.850 | +3.26% | |
| Dec 30, 2025 | Erdem Çinal | 2.650 | Jan 23, 2026 @ 2.800 | +5.66% | |
| Dec 30, 2025 | Joaquin Contreras | 2.780 | Jan 23, 2026 @ 2.780 | 0.00% | |
| Dec 29, 2025 | Murat Turkoglu | 3.074 | Jan 23, 2026 @ 2.800 | +8.91% | |
| Dec 18, 2025 | chema val | 3.460 | Dec 22, 2025 @ 3.490 | +0.87% | |
| Dec 10, 2025 | angel fernandez | 4.235 | Dec 15, 2025 @ 3.800 | -10.27% | |
| Dec 08, 2025 | Murat Turkoglu | 4.290 | Dec 17, 2025 @ 3.475 | -19.00% | |
| Dec 05, 2025 | Joaquin Contreras | 3.250 | Dec 26, 2025 @ 3.190 | -1.85% | |
| Dec 02, 2025 | Hassan Gubara | 3.320 | Dec 26, 2025 @ 3.190 | +3.92% | |
| Nov 26, 2025 | Rinku Santra | 3.870 | Dec 01, 2025 @ 3.730 | -3.62% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review