Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | İbrahim Yılmaz | 2.145 | +1.17% | ||
| Apr 15, 2026 | Jose Manuel Remesal... | 2.035 | +6.63% | ||
| Apr 15, 2026 | Joaquim Conde | 1.965 | -10.43% | ||
| Apr 15, 2026 | Bożydar Ziemniak | 2.301 | -5.69% | ||
| Apr 14, 2026 | Serky Oz | 2.441 | -11.10% | ||
| Apr 14, 2026 | Hugo Glaus | 2.500 | -13.20% | ||
| Apr 14, 2026 | Javier Rodriguez | 2.515 | +13.72% | ||
| Apr 14, 2026 | سلطان السبيعي | 2.590 | -16.22% | ||
| Apr 14, 2026 | Mrt Yrgn | 2.670 | +18.73% | ||
| Apr 13, 2026 | Im Bar | 3.190 | -31.97% | ||
| Apr 13, 2026 | Andrew Griffin | 3.140 | +30.89% | ||
| Apr 13, 2026 | Jacinto Gomez | 3.325 | -34.74% | ||
| Apr 13, 2026 | Serdar Memmedov | 3.485 | +37.73% | ||
| Apr 13, 2026 | אברהם דיאמנט | 3.430 | -36.73% | ||
| Apr 13, 2026 | Evs Evs | 4.000 | -45.75% | ||
| Apr 13, 2026 | Massimo Stradi | 4.028 | Apr 14, 2026 @ 2.520 | +37.44% | |
| Apr 13, 2026 | Sandrine Huchet | 3.825 | -43.27% | ||
| Apr 13, 2026 | Gina Palladino | 3.090 | Apr 13, 2026 @ 3.515 | +13.75% | |
| Apr 10, 2026 | 2.755 | -21.23% | |||
| Apr 07, 2026 | Joel Badia | 2.620 | Apr 13, 2026 @ 3.515 | +34.16% | |
| Apr 06, 2026 | Ruben Barros | 2.620 | -17.18% | ||
| Apr 01, 2026 | David Alvarez | 2.645 | -17.96% | ||
| Mar 24, 2026 | zpani eliyaho | 2.140 | Mar 30, 2026 @ 2.270 | +6.07% | |
| Mar 23, 2026 | Buse Şahin | 2.120 | Mar 23, 2026 @ 2.525 | +19.10% | |
| Mar 13, 2026 | Ruben Barros | 2.395 | Apr 03, 2026 @ 2.480 | +3.55% | |
| Mar 13, 2026 | Rene Barthel | 2.415 | Apr 03, 2026 @ 2.480 | +2.69% | |
| Mar 13, 2026 | red red | 2.390 | Mar 16, 2026 @ 2.480 | -3.77% | |
| Mar 12, 2026 | Vitor Couto... | 2.425 | Apr 03, 2026 @ 2.480 | +2.27% | |
| Mar 10, 2026 | Giovanni Casasco | 2.652 | Apr 03, 2026 @ 2.480 | -6.49% | |
| Mar 10, 2026 | Giovanni Casasco | 2.652 | Apr 03, 2026 @ 2.480 | -6.49% | |
| Mar 06, 2026 | jose duro zumel | 2.220 | Mar 27, 2026 @ 2.270 | -2.25% | |
| Mar 05, 2026 | MICHELE MORAO | 2.380 | Mar 09, 2026 @ 2.435 | +2.31% | |
| Mar 03, 2026 | 2.650 | Mar 09, 2026 @ 2.435 | -8.11% | ||
| Feb 25, 2026 | ofer av | 2.400 | Mar 20, 2026 @ 2.080 | -13.33% | |
| Feb 24, 2026 | Antonio Rodriguez... | 2.295 | Mar 20, 2026 @ 2.080 | -9.37% | |
| Feb 18, 2026 | Mateusz Wiśniewski | 2.120 | Mar 13, 2026 @ 2.400 | +13.21% | |
| Feb 17, 2026 | Massimo Stradi | 2.165 | Feb 19, 2026 @ 2.125 | +1.85% | |
| Feb 17, 2026 | Yerik Seydakhmetov | 2.035 | Mar 13, 2026 @ 2.400 | +17.94% | |
| Feb 17, 2026 | Paolo Carlaccini | 2.015 | Mar 13, 2026 @ 2.400 | +19.11% | |
| Feb 16, 2026 | FMMika Ferrari | 1.780 | Feb 16, 2026 @ 1.800 | +1.12% | |
| Feb 12, 2026 | mohammed alanzi | 1.570 | Mar 06, 2026 @ 2.310 | +47.13% | |
| Feb 11, 2026 | Jordi Cabestany... | 1.620 | Feb 16, 2026 @ 1.800 | +11.11% | |
| Feb 02, 2026 | Ruben Barros | 1.735 | Feb 27, 2026 @ 2.790 | +60.81% | |
| Jan 30, 2026 | Massimo Stradi | 1.805 | Feb 02, 2026 @ 1.760 | +2.49% | |
| Jan 27, 2026 | pierfranco meneghetti | 1.580 | Feb 02, 2026 @ 1.860 | -17.72% | |
| Jan 26, 2026 | Massimo Stradi | 1.490 | Jan 27, 2026 @ 1.545 | +3.69% | |
| Jan 26, 2026 | Igor Lopatin | 1.590 | Feb 18, 2026 @ 2.180 | +37.11% | |
| Jan 23, 2026 | Mehmet Tekin | 1.745 | Feb 13, 2026 @ 1.805 | +3.44% | |
| Jan 20, 2026 | mario juan Toledo... | 1.590 | Feb 13, 2026 @ 1.805 | -13.52% | |
| Jan 12, 2026 | Robert Wojciechowski | 1.670 | Feb 06, 2026 @ 1.695 | +1.50% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review