Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Javi Poyatos | 0.04 | 0.00% | ||
| Apr 09, 2026 | Xavier Escuder | 0.04 | 0.00% | ||
| Apr 07, 2026 | Carlos saiz | 0.04 | 0.00% | ||
| Apr 01, 2026 | Bruno Costa Novo | 0.05 | -20.00% | ||
| Mar 27, 2026 | Ignasi E Ramón | 0.05 | Mar 30, 2026 @ 0.05 | 0.00% | |
| Mar 26, 2026 | Joan Raja | 0.07 | Mar 30, 2026 @ 0.05 | -28.57% | |
| Mar 25, 2026 | iván Rodríguez | 0.06 | +33.33% | ||
| Mar 25, 2026 | Roberto de la Plata | 0.06 | -33.33% | ||
| Mar 19, 2026 | CARLOS VILUMBRALES... | 0.05 | Apr 10, 2026 @ 0.04 | +20.00% | |
| Mar 11, 2026 | Jordi Morales Delgado | 0.06 | Mar 16, 2026 @ 0.06 | 0.00% | |
| Mar 11, 2026 | Eduard Blanco Vargas | 0.06 | Apr 03, 2026 @ 0.05 | -16.67% | |
| Mar 09, 2026 | Carlos saiz | 0.07 | Apr 03, 2026 @ 0.05 | +28.57% | |
| Mar 05, 2026 | Bruno Costa Novo | 0.08 | Mar 27, 2026 @ 0.05 | -37.50% | |
| Feb 26, 2026 | Marcos Rolf Fischer... | 0.10 | Mar 20, 2026 @ 0.05 | -50.00% | |
| Feb 25, 2026 | Marcos Rolf Fischer... | 0.11 | Feb 26, 2026 @ 0.11 | 0.00% | |
| Feb 25, 2026 | Marcos Rolf Fischer... | 0.11 | Feb 25, 2026 @ 0.11 | 0.00% | |
| Feb 25, 2026 | Marcos Rolf Fischer... | 0.09 | Feb 25, 2026 @ 0.10 | +11.11% | |
| Feb 25, 2026 | Marcos Rolf Fischer... | 0.09 | Feb 25, 2026 @ 0.10 | +11.11% | |
| Feb 25, 2026 | Marcos Rolf Fischer... | 0.09 | Feb 25, 2026 @ 0.10 | +11.11% | |
| Feb 20, 2026 | Marcos Rolf Fischer... | 0.09 | Feb 24, 2026 @ 0.09 | 0.00% | |
| Feb 20, 2026 | Joan Raja | 0.09 | Feb 23, 2026 @ 0.09 | 0.00% | |
| Feb 19, 2026 | Marcos Rolf Fischer... | 0.09 | Feb 20, 2026 @ 0.09 | 0.00% | |
| Feb 19, 2026 | Marcos Rolf Fischer... | 0.08 | Feb 19, 2026 @ 0.09 | +12.50% | |
| Feb 19, 2026 | Marcos Rolf Fischer... | 0.08 | Feb 19, 2026 @ 0.09 | +12.50% | |
| Feb 18, 2026 | Xavier Escuder | 0.08 | Mar 13, 2026 @ 0.06 | +25.00% | |
| Feb 18, 2026 | Marcos Rolf Fischer... | 0.08 | Feb 19, 2026 @ 0.09 | +12.50% | |
| Feb 18, 2026 | Marcos Rolf Fischer... | 0.08 | Feb 18, 2026 @ 0.09 | +12.50% | |
| Feb 17, 2026 | jaleo 16 | 0.09 | Mar 13, 2026 @ 0.06 | +33.33% | |
| Feb 12, 2026 | Julian A | 0.10 | Feb 16, 2026 @ 0.09 | -10.00% | |
| Feb 10, 2026 | Cosme F F Fernandez... | 0.12 | Mar 06, 2026 @ 0.07 | -41.67% | |
| Feb 10, 2026 | Enrique Perez... | 0.12 | Mar 06, 2026 @ 0.07 | -41.67% | |
| Feb 09, 2026 | Doru Voica | 0.11 | Mar 06, 2026 @ 0.07 | -36.36% | |
| Feb 06, 2026 | JOSE LUIS SANTOS... | 0.11 | Feb 27, 2026 @ 0.08 | -27.27% | |
| Feb 02, 2026 | Eduard Blanco Vargas | 0.11 | Feb 27, 2026 @ 0.08 | -27.27% | |
| Jan 28, 2026 | Alberto RG | 0.13 | Feb 02, 2026 @ 0.11 | +15.38% | |
| Jan 26, 2026 | Diego Dionisio | 0.13 | Feb 20, 2026 @ 0.09 | +30.77% | |
| Jan 23, 2026 | Pere Argelaguet | 0.13 | Feb 13, 2026 @ 0.09 | -30.77% | |
| Jan 21, 2026 | Bruno Costa Novo | 0.14 | Feb 13, 2026 @ 0.09 | -35.71% | |
| Jan 20, 2026 | Marcos Rolf Fischer... | 0.15 | Feb 13, 2026 @ 0.09 | -40.00% | |
| Jan 19, 2026 | Marcos Rolf Fischer... | 0.15 | Jan 20, 2026 @ 0.15 | 0.00% | |
| Jan 19, 2026 | Marcos Rolf Fischer... | 0.16 | Jan 19, 2026 @ 0.15 | +6.25% | |
| Jan 19, 2026 | Marcos Rolf Fischer... | 0.15 | Jan 19, 2026 @ 0.16 | +6.67% | |
| Jan 16, 2026 | Joaquin Sánchez | 0.15 | Feb 06, 2026 @ 0.12 | +20.00% | |
| Jan 16, 2026 | Marcos Rolf Fischer... | 0.15 | Jan 16, 2026 @ 0.16 | +6.67% | |
| Jan 16, 2026 | Marcos Rolf Fischer... | 0.16 | Jan 16, 2026 @ 0.15 | +6.25% | |
| Jan 16, 2026 | Marcos Rolf Fischer... | 0.15 | Jan 16, 2026 @ 0.16 | +6.67% | |
| Jan 16, 2026 | Carles Blay | 0.15 | Jan 19, 2026 @ 0.15 | 0.00% | |
| Jan 16, 2026 | Marcos Rolf Fischer... | 0.15 | Jan 16, 2026 @ 0.16 | +6.67% | |
| Jan 14, 2026 | Owen Cervantes | 0.16 | Feb 06, 2026 @ 0.12 | -25.00% | |
| Jan 14, 2026 | Enrique Perez... | 0.16 | Feb 06, 2026 @ 0.12 | -25.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review