Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
EUR/USD 1.1807 1.1815 1.1818
USD/JPY 158.46 158.56 158.85
GBP/USD 1.3573 1.3584 1.3588
USD/CHF 0.7801 0.7804 0.7808
USD/CAD 1.3711 1.3716 1.3719
EUR/JPY 187.27 187.36 187.60
AUD/USD 0.7191 0.7194 0.7199
NZD/USD 0.5916 0.5919 0.5920
EUR/GBP 0.8697 0.8698 0.8700
EUR/CHF 0.9218 0.9220 0.9222
AUD/JPY 113.97 114.06 114.29
GBP/JPY 215.32 215.41 215.69
CHF/JPY 203.10 203.20 203.49
EUR/CAD 1.6194 1.6204 1.6207
AUD/CAD 0.9862 0.9866 0.9871
NZD/CAD 0.8112 0.8117 0.8119
CAD/JPY 115.56 115.63 115.84
NZD/JPY 93.79 93.87 94.04
AUD/NZD 1.2149 1.2152 1.2159
GBP/AUD 1.8871 1.8887 1.8894
EUR/AUD 1.6414 1.6428 1.6434
GBP/CHF 1.0598 1.0601 1.0602
EUR/NZD 1.9946 1.9960 1.9967
AUD/CHF 0.5611 0.5613 0.5618
GBP/NZD 2.2932 2.2948 2.2957
USD/CNY 6.8173 6.8178 6.8180
USD/INR 93.187 93.263 93.303
USD/MXN 17.2151 17.2234 17.2294
USD/ZAR 16.3094 16.3223 16.3311
USD/SGD 1.2689 1.2693 1.2701
USD/HKD 7.8317 7.8322 7.8330
USD/DKK 6.3232 6.3249 6.3295
GBP/CAD 1.8618 1.8630 1.8635
USD/SEK 9.1289 9.1317 9.1403
USD/RUB 76.0100 76.0100 76.0100
USD/TRY 44.7577 44.7606 44.7617
BTC/USD 43508.8 43865.2 43992.5
BTC/EUR 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email