Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Stocks Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Exxon Mobil 148.16 148.70 149.15 149.69 150.14 150.68 151.12
BHP Group ADR 62.90 63.05 63.39 63.54 63.88 64.03 64.37
Microsoft 407.01 408.39 411.55 412.94 416.10 417.49 420.65
Walmart 124.12 124.29 124.54 124.71 124.96 125.13 125.37
Apple 263.33 263.81 264.90 265.38 266.46 266.95 268.03
P&G 142.99 143.08 143.33 143.41 143.66 143.74 143.99
HSBC 1334.00 1335.40 1338.40 1339.80 1342.80 1344.20 1347.20
GE Aerospace 312.58 313.21 313.77 314.40 314.96 315.59 316.15
Alphabet A 333.80 334.53 336.01 336.74 338.22 338.95 340.44
IBM 244.16 244.51 245.36 245.70 246.55 246.89 247.74
Bank of America 53.84 54.02 54.24 54.42 54.63 54.82 55.03
Deutsche Bank AG 28.106 28.178 28.276 28.348 28.446 28.518 28.616
Shell 38.34 38.47 38.53 38.66 38.72 38.85 38.90
Nestle 78.05 78.27 78.55 78.77 79.05 79.27 79.55
Santander 10.5880 10.6060 10.6260 10.6440 10.6640 10.6820 10.7020
Electricite de France 12.01 12.01 12.01 12.01 12.01 12.01 12.01
Eni SpA 23.142 23.191 23.237 23.286 23.332 23.381 23.427
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email