Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTC/TRY | Paribu | TRY | Real-time | |
| BTC/TRY | Investing.com | TRY | Real-time | |
| BTC/TRY | Binance | TRY | Real-time | |
| BTC/TRY | BTCTurk | TRY | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | Sertac Bey | 3154328 | +5.77% | ||
| Apr 02, 2026 | Eymen Baş | 2970158 | Apr 05, 2026 @ 2993511 | -0.79% | |
| Mar 31, 2026 | Ahmet Bulgay | 3022704 | Mar 31, 2026 @ 3022704 | 0.00% | |
| Mar 31, 2026 | Ahmet Bulgay | 3022704 | Mar 31, 2026 @ 3022704 | 0.00% | |
| Mar 31, 2026 | Ahmet Bulgay | 3022704 | Mar 31, 2026 @ 3022704 | 0.00% | |
| Mar 29, 2026 | Kaan Aydoğan Durdu | 2955059 | -12.90% | ||
| Mar 29, 2026 | Atakan Ozgan | 2952156 | +13.01% | ||
| Mar 26, 2026 | Michael Heath | 3119395 | Mar 29, 2026 @ 2955156 | -5.27% | |
| Mar 21, 2026 | Soner Tüfekci | 3121277 | -6.89% | ||
| Mar 16, 2026 | murat kurt | 3199576 | Apr 11, 2026 @ 3240884 | -1.29% | |
| Mar 13, 2026 | saroj rout | 3181269 | Mar 15, 2026 @ 3148015 | -1.05% | |
| Mar 02, 2026 | Görkem Göksel | 3025742 | Mar 08, 2026 @ 2969459 | +1.86% | |
| Feb 25, 2026 | Görkem Göksel | 3003763 | Mar 01, 2026 @ 2940839 | +2.09% | |
| Feb 23, 2026 | Mutluhan Horadik | 2900096 | Feb 27, 2026 @ 2966776 | -2.30% | |
| Feb 22, 2026 | saroj rout | 2958012 | Mar 01, 2026 @ 2940839 | -0.58% | |
| Feb 16, 2026 | Mehmet Can | 3006331 | Mar 14, 2026 @ 3135262 | +4.29% | |
| Feb 14, 2026 | Ertan Olcay | 3027592 | Feb 15, 2026 @ 3034200 | +0.22% | |
| Feb 13, 2026 | AHMET BÜLENT DEMİRBAĞ | 2897209 | Mar 07, 2026 @ 3013035 | -4.00% | |
| Feb 12, 2026 | Görkem Göksel | 2894290 | Feb 15, 2026 @ 3034200 | +4.83% | |
| Feb 10, 2026 | Burak Şahin | 2995059 | Feb 15, 2026 @ 3034200 | -1.31% | |
| Feb 08, 2026 | Elif Salık | 3106665 | Feb 15, 2026 @ 3034200 | -2.33% | |
| Feb 07, 2026 | Emre Köse | 3025583 | Mar 07, 2026 @ 3013035 | +0.41% | |
| Feb 06, 2026 | Emirhan Nar | 2838306 | Feb 08, 2026 @ 3026761 | +6.64% | |
| Feb 05, 2026 | Kadir Uysal | 3042000 | Feb 28, 2026 @ 2892998 | -4.90% | |
| Feb 02, 2026 | Özgür Karakuş | 3439666 | Feb 08, 2026 @ 3026761 | +12.00% | |
| Jan 22, 2026 | balcan caglarkaya | 3898186 | Feb 14, 2026 @ 3000103 | +23.04% | |
| Jan 19, 2026 | izzet uygur | 4043804 | Feb 14, 2026 @ 3000103 | -25.81% | |
| Jan 19, 2026 | Ahmet Sönmez | 4050609 | Jan 25, 2026 @ 3870000 | -4.46% | |
| Jan 14, 2026 | Juan Sebastian Veron | 4154668 | Jan 15, 2026 @ 4122567 | +0.77% | |
| Jan 12, 2026 | saroj rout | 3902364 | Jan 18, 2026 @ 4113446 | +5.41% | |
| Jan 10, 2026 | Ercan Süt | 3902008 | Feb 07, 2026 @ 3077083 | -21.14% | |
| Jan 09, 2026 | Juan Sebastian Veron | 3900566 | Jan 11, 2026 @ 3922999 | +0.58% | |
| Jan 08, 2026 | Juan Sebastian Veron | 3860001 | Jan 08, 2026 @ 3926571 | +1.72% | |
| Jan 04, 2026 | emrah kolemenoglu | 3914467 | Jan 11, 2026 @ 3905554 | -0.23% | |
| Jan 03, 2026 | nedim bayram | 3854949 | Jan 31, 2026 @ 3666532 | -4.89% | |
| Dec 27, 2025 | Gül MADEN | 3748217 | Jan 24, 2026 @ 3886279 | -3.68% | |
| Dec 26, 2025 | Elif Salık | 3730991 | Dec 28, 2025 @ 3762511 | +0.84% | |
| Dec 23, 2025 | Atalay Kaya | 3739421 | Dec 28, 2025 @ 3762511 | -0.62% | |
| Dec 20, 2025 | AHMET BÜLENT DEMİRBAĞ | 3774391 | Jan 17, 2026 @ 4133042 | -9.50% | |
| Dec 16, 2025 | Burak Akar | 3740635 | Dec 21, 2025 @ 3777050 | +0.97% | |
| Dec 14, 2025 | Nickmic Yok | 3850087 | Jan 10, 2026 @ 3909585 | +1.55% | |
| Dec 11, 2025 | saroj rout | 3850467 | Dec 14, 2025 @ 3850226 | -0.01% | |
| Dec 09, 2025 | TUĞRAN klglu | 3924140 | Dec 14, 2025 @ 3850226 | +1.88% | |
| Dec 01, 2025 | Elif Salık | 3668111 | Dec 07, 2025 @ 3790159 | +3.33% | |
| Nov 30, 2025 | Mario Jimenez | 3875737 | Dec 07, 2025 @ 3790159 | -2.21% | |
| Nov 26, 2025 | Ali Cağaltay | 3806368 | Dec 20, 2025 @ 3756929 | -1.30% | |
| Nov 25, 2025 | ATALA EMLAK | 3732714 | Nov 30, 2025 @ 3859833 | -3.41% | |
| Nov 24, 2025 | Elif Salık | 3674522 | Nov 30, 2025 @ 3859833 | +5.04% | |
| Nov 24, 2025 | Mustafa Sevim | 3652496 | Dec 20, 2025 @ 3756929 | -2.86% | |
| Nov 23, 2025 | AHMET BÜLENT DEMİRBAĞ | 3650486 | Dec 20, 2025 @ 3756929 | -2.92% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review