Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BTC/TRY | Paribu | TRY | Real-time | |
| BTC/TRY | Investing.com | TRY | Real-time | |
| BTC/TRY | Binance | TRY | Real-time | |
| BTC/TRY | BTCTurk | TRY | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 28, 2026 | saroj rout | 2954951 | Mar 29, 2026 @ 2951794 | -0.11% | |
| Mar 20, 2026 | saroj rout | 3105846 | Mar 22, 2026 @ 3059842 | -1.48% | |
| Mar 07, 2026 | Onur Türkoğlu | 2998545 | Apr 04, 2026 @ 2981944 | +0.55% | |
| Feb 22, 2026 | Uğur Güçlü | 2951106 | Mar 21, 2026 @ 3129822 | +6.06% | |
| Feb 11, 2026 | Onur Türkoğlu | 2920605 | Mar 07, 2026 @ 3007632 | -2.98% | |
| Feb 08, 2026 | saroj rout | 3099830 | Feb 15, 2026 @ 3035385 | -2.08% | |
| Feb 07, 2026 | OSMAN KÖMÜRATEŞİM | 3054825 | Mar 07, 2026 @ 3007632 | -1.54% | |
| Jan 16, 2026 | Onur Türkoğlu | 4119347 | Feb 07, 2026 @ 3080670 | +25.21% | |
| Jan 15, 2026 | Salim Güneş | 4134584 | Feb 07, 2026 @ 3080670 | -25.49% | |
| Jan 14, 2026 | Yıldıray Akkaya | 4186795 | Feb 07, 2026 @ 3080670 | -26.42% | |
| Jan 12, 2026 | saroj rout | 3906687 | Jan 18, 2026 @ 4120170 | +5.46% | |
| Dec 28, 2025 | Ramazan TUNCER | 3764680 | Jan 24, 2026 @ 3884791 | +3.19% | |
| Dec 24, 2025 | Fatih Tuzer | 3742903 | Jan 17, 2026 @ 4136255 | -10.51% | |
| Dec 18, 2025 | Onur Türkoğlu | 3728245 | Jan 10, 2026 @ 3908314 | -4.83% | |
| Dec 11, 2025 | saroj rout | 3853716 | Dec 14, 2025 @ 3851849 | -0.05% | |
| Nov 29, 2025 | TERA YATIRIM | 3848308 | Nov 29, 2025 @ 3848172 | 0.00% | |
| Nov 29, 2025 | TERA YATIRIM | 3854924 | Nov 29, 2025 @ 3854924 | 0.00% | |
| Nov 29, 2025 | Salim Güneş | 3868120 | Dec 27, 2025 @ 3747846 | -3.11% | |
| Nov 23, 2025 | saroj rout | 3662500 | Nov 30, 2025 @ 3858572 | +5.35% | |
| Nov 16, 2025 | saroj rout | 4064641 | Nov 23, 2025 @ 3604040 | -11.33% | |
| Nov 09, 2025 | saroj rout | 4314570 | Nov 16, 2025 @ 4058990 | -5.92% | |
| Nov 04, 2025 | Burhan Ersöz | 4248879 | Nov 29, 2025 @ 3862875 | -9.08% | |
| Nov 03, 2025 | saroj rout | 4525948 | Nov 09, 2025 @ 4319071 | -4.57% | |
| Oct 26, 2025 | saroj rout | 4686749 | Nov 02, 2025 @ 4624282 | -1.33% | |
| Oct 21, 2025 | Onur Türkoğlu | 4537474 | Nov 15, 2025 @ 4028439 | +11.22% | |
| Oct 19, 2025 | saroj rout | 4526109 | Oct 26, 2025 @ 4685902 | +3.53% | |
| Oct 17, 2025 | Kaan Demirci | 4451111 | Nov 08, 2025 @ 4322259 | +2.89% | |
| Oct 12, 2025 | saroj rout | 4759867 | Oct 19, 2025 @ 4524630 | -4.94% | |
| Oct 09, 2025 | saroj rout | 5136590 | Oct 12, 2025 @ 4722641 | -8.06% | |
| Oct 08, 2025 | Abdurrahman İsak | 5122929 | Oct 12, 2025 @ 4722641 | -7.81% | |
| Sep 30, 2025 | saroj rout | 4739829 | Oct 05, 2025 @ 5100629 | -7.61% | |
| Sep 22, 2025 | saroj rout | 4681005 | Sep 28, 2025 @ 4567035 | -2.43% | |
| Sep 17, 2025 | saroj rout | 4800830 | Sep 21, 2025 @ 4793169 | -0.16% | |
| Sep 15, 2025 | Onur Türkoğlu | 4752587 | Oct 11, 2025 @ 4803608 | -1.07% | |
| Sep 08, 2025 | saroj rout | 4577720 | Sep 14, 2025 @ 4769460 | +4.19% | |
| Sep 01, 2025 | saroj rout | 4476950 | Sep 07, 2025 @ 4548684 | +1.60% | |
| Aug 31, 2025 | Michael Heath | 4507037 | Sep 07, 2025 @ 4548684 | +0.92% | |
| Aug 28, 2025 | saroj rout | 4638012 | Aug 31, 2025 @ 4484395 | -3.31% | |
| Aug 19, 2025 | Onur Türkoğlu | 4644131 | Sep 13, 2025 @ 4773479 | -2.79% | |
| Aug 18, 2025 | saroj rout | 4729787 | Aug 24, 2025 @ 4679763 | -1.06% | |
| Aug 05, 2025 | saroj rout | 4649754 | Aug 10, 2025 @ 4728400 | +1.69% | |
| Jul 28, 2025 | saroj rout | 4776794 | Aug 03, 2025 @ 4593319 | -3.84% | |
| Jul 21, 2025 | saroj rout | 4808775 | Jul 27, 2025 @ 4769824 | -0.81% | |
| Jul 20, 2025 | Uğur Güçlü | 4782503 | Aug 16, 2025 @ 4812909 | +0.64% | |
| Jul 14, 2025 | saroj rout | 4900574 | Jul 20, 2025 @ 4767000 | -2.73% | |
| Jul 10, 2025 | saroj rout | 4475201 | Jul 13, 2025 @ 4733820 | +5.78% | |
| Jul 03, 2025 | Salim Güneş | 4299189 | Jul 26, 2025 @ 4761440 | +10.75% | |
| Jun 27, 2025 | Yasmina Raupova | 4243619 | Jun 29, 2025 @ 4299000 | +1.31% | |
| Jun 20, 2025 | MUSTAFA KURU | 4198859 | Jul 12, 2025 @ 4701470 | +11.97% | |
| Jun 18, 2025 | Onur Türkoğlu | 4134438 | Jul 12, 2025 @ 4701470 | -13.71% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review