Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JPM | NYSE | USD | Real-time | |
| JPM_pc | NYSE | USD | Real-time | |
| JPM1YUSAX=R | NYSE | USD | Delayed | |
| JPM5YUSAX=R | NYSE | USD | Delayed | |
| JPM | Toronto | CAD | Real-time | |
| JPM | CBOE Canada | CAD | Real-time | |
| JPM | Mexico | MXN | Delayed | |
| 1JPM | Milan | EUR | Real-time | |
| JPM | TradeGate | EUR | Delayed | |
| JPM | Xetra | EUR | Delayed | |
| JPM | Hamburg | EUR | Delayed | |
| JPM | Frankfurt | EUR | Delayed | |
| JPM | Santiago | USD | Delayed | |
| JPMm | Buenos Aires | ARS | Delayed | |
| JPMC34 | B3 | BRL | Delayed | |
| JPM | Warsaw | PLN | Delayed | |
| JPM | Vienna | EUR | Real-time | |
| JPM_KZ | KASE | USD | Delayed | |
| JPM | Colombia | COP | Delayed | |
| JPM | Lima | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Abandoned Baby Bullish | 1M | 1 | Mar 26 | ||
| Belt Hold Bullish | 1M | 1 | Mar 26 | ||
| Belt Hold Bearish | 1M | 3 | Jan 26 | ||
| Engulfing Bearish | 1M | 3 | Jan 26 | ||
| Belt Hold Bullish | 1W | 5 | Mar 08, 2026 | ||
| Tri-Star Bullish | 1W | 6 | Mar 01, 2026 | ||
| Tri-Star Bearish | 1W | 7 | Feb 22, 2026 | ||
| Doji Star Bearish | 5H | 10 | Mar 16, 2026 02:00PM | ||
| Tri-Star Bullish | 1H | 12 | Mar 09, 2026 02:00PM | ||
| Tri-Star Bullish | 30 | 12 | Mar 09, 2026 02:30PM | ||
| Tri-Star Bullish | 15 | 12 | Mar 09, 2026 02:45PM | ||
| Belt Hold Bullish | 1M | 13 | Mar 25 | ||
| Belt Hold Bullish | 1W | 13 | Jan 11, 2026 | ||
| Tri-Star Bearish | 15 | 13 | Mar 09, 2026 12:30PM | ||
| Tri-Star Bearish | 5H | 14 | Feb 25, 2026 09:00AM | ||
| Tri-Star Bullish | 1H | 15 | Mar 05, 2026 01:00PM | ||
| Tri-Star Bullish | 30 | 15 | Mar 05, 2026 01:30PM | ||
| Tri-Star Bearish | 15 | 17 | Feb 25, 2026 01:30PM | ||
| Belt Hold Bearish | 1W | 22 | Nov 09, 2025 | ||
| Tri-Star Bullish | 5H | 23 | Jan 30, 2026 01:00PM | ||
| Doji Star Bearish | 1W | 24 | Oct 26, 2025 | ||
| Belt Hold Bullish | 1W | 25 | Oct 19, 2025 | ||
| Tri-Star Bullish | 5H | 25 | Jan 14, 2026 12:00PM | ||
| Tri-Star Bearish | 5H | 26 | Jan 14, 2026 07:00AM | ||
| Tri-Star Bullish | 1H | 26 | Jan 22, 2026 01:00PM | ||
| Tri-Star Bullish | 30 | 26 | Jan 22, 2026 01:30PM | ||
| Tri-Star Bearish | 1H | 27 | Jan 22, 2026 10:00AM | ||
| Tri-Star Bearish | 30 | 27 | Jan 22, 2026 10:00AM | ||
| Tri-Star Bullish | 15 | 27 | Jan 22, 2026 01:45PM | ||
| Tri-Star Bearish | 15 | 28 | Jan 22, 2026 10:00AM | ||
| Tri-Star Bearish | 1H | 29 | Jan 14, 2026 11:00AM | ||
| Tri-Star Bearish | 30 | 29 | Jan 14, 2026 11:30AM | ||
| Tri-Star Bullish | 15 | 29 | Jan 14, 2026 01:45PM | ||
| Tri-Star Bearish | 15 | 30 | Jan 14, 2026 11:45AM | ||
| Harami Cross Bearish | 1W | 32 | Aug 31, 2025 | ||
| Bullish doji Star | 1W | 35 | Aug 10, 2025 | ||
| Harami Bullish | 1W | 35 | Aug 10, 2025 | ||
| Harami Cross | 1W | 35 | Aug 10, 2025 | ||
| Harami Bullish | 1W | 37 | Jul 27, 2025 | ||
| Harami Cross | 1W | 37 | Jul 27, 2025 | ||
| Belt Hold Bearish | 1W | 38 | Jul 20, 2025 | ||
| Belt Hold Bearish | 1W | 40 | Jul 06, 2025 | ||
| Bullish doji Star | 5H | 41 | Nov 20, 2025 07:00AM | ||
| Tri-Star Bearish | 5H | 43 | Nov 07, 2025 09:00AM | ||
| Tri-Star Bullish | 5H | 46 | Oct 22, 2025 02:00PM | ||
| Tri-Star Bearish | 15 | 47 | Nov 12, 2025 01:45PM | ||
| Tri-Star Bullish | 30 | 48 | Nov 07, 2025 01:30PM | ||
| Tri-Star Bearish | 1H | 49 | Nov 07, 2025 12:00PM | ||
| Tri-Star Bullish | 15 | 49 | Nov 07, 2025 01:45PM | ||
| Tri-Star Bullish | 1H | 52 | Oct 22, 2025 02:00PM | ||
| Tri-Star Bullish | 30 | 52 | Oct 22, 2025 02:30PM | ||
| Belt Hold Bullish | 1W | 53 | Mar 16, 2025 | ||
| Tri-Star Bearish | 1H | 53 | Oct 22, 2025 01:00PM | ||
| Tri-Star Bearish | 30 | 53 | Oct 22, 2025 01:00PM | ||
| Tri-Star Bullish | 15 | 53 | Oct 22, 2025 02:45PM | ||
| Tri-Star Bearish | 15 | 54 | Oct 22, 2025 01:15PM | ||
| Belt Hold Bullish | 1D | 57 | Jan 14, 2026 | ||
| Belt Hold Bearish | 5H | 59 | Aug 26, 2025 12:00PM | ||
| Tri-Star Bearish | 1H | 63 | Sep 05, 2025 11:00AM | ||
| Tri-Star Bearish | 30 | 63 | Sep 05, 2025 11:00AM | ||
| Tri-Star Bullish | 30 | 64 | Aug 29, 2025 11:00AM | ||
| Tri-Star Bearish | 15 | 64 | Sep 05, 2025 11:15AM | ||
| Bullish doji Star | 5H | 65 | Aug 14, 2025 03:00PM | ||
| Harami Bullish | 5H | 65 | Aug 14, 2025 03:00PM | ||
| Harami Cross | 5H | 65 | Aug 14, 2025 03:00PM | ||
| Tri-Star Bearish | 1H | 65 | Aug 26, 2025 03:00PM | ||
| Tri-Star Bearish | 30 | 65 | Aug 26, 2025 03:30PM | ||
| Tri-Star Bullish | 15 | 65 | Aug 29, 2025 11:15AM | ||
| Tri-Star Bearish | 15 | 66 | Aug 26, 2025 03:45PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review