Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| MSFT | NASDAQ | USD | Real-time | |
| 0QYP | London | USD | Real-time | |
| MSFT | Toronto | CAD | Real-time | |
| MSFT | CBOE Canada | CAD | Real-time | |
| MSFT | Mexico | MXN | Delayed | |
| MMSFT | Milan | EUR | Real-time | |
| MSFTUSD | Switzerland | USD | Delayed | |
| MSFT | Switzerland | CHF | Delayed | |
| MSFT | Xetra | EUR | Delayed | |
| MSFT | TradeGate | EUR | Delayed | |
| MSFT | Frankfurt | EUR | Delayed | |
| MSFTCL | Santiago | CLP | Delayed | |
| MSFT | Santiago | USD | Delayed | |
| MSFTm | Buenos Aires | ARS | Delayed | |
| MSFT34 | B3 | BRL | Delayed | |
| MSFT | Warsaw | PLN | Delayed | |
| MSFT | Vienna | EUR | Real-time | |
| MSFT | Ukraine | UAH | Delayed | |
| MSFT_KZ | KASE | USD | Delayed | |
| MSFT_KZTQBD | KASE | USD | Delayed | |
| MSFTCO | Colombia | COP | Delayed | |
| MSFT | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Perico de los Palotes | 410.00 | +0.31% | ||
| Apr 16, 2026 | 394.36 | +4.29% | |||
| Apr 16, 2026 | Cuenta hi | 395.59 | +3.96% | ||
| Apr 16, 2026 | Massimo Grilli | 394.46 | +4.26% | ||
| Apr 16, 2026 | Mark Metzger | 394.43 | +4.27% | ||
| Apr 15, 2026 | Erick Aguilar | 410.96 | +0.08% | ||
| Apr 15, 2026 | Adir Bromberg | 411.04 | +0.06% | ||
| Apr 15, 2026 | Danilo Longo | 411.79 | -0.13% | ||
| Apr 15, 2026 | Sokke | 412.01 | -0.18% | ||
| Apr 15, 2026 | Omar Alhabib | 411.92 | -0.16% | ||
| Apr 15, 2026 | Andrea Ali | 412.14 | -0.21% | ||
| Apr 15, 2026 | Alexandre Janini | 412.16 | -0.22% | ||
| Apr 15, 2026 | LAR56 | 412.11 | -0.20% | ||
| Apr 15, 2026 | Gaetano Di Bennardo | 412.17 | +0.22% | ||
| Apr 15, 2026 | Albert_19881 | 412.20 | -0.23% | ||
| Apr 15, 2026 | אילון חי | 412.00 | -0.18% | ||
| Apr 15, 2026 | Dhvanit Poduval | 412.19 | -0.22% | ||
| Apr 15, 2026 | Steve Cox | 412.93 | -0.40% | ||
| Apr 15, 2026 | Andreu Adam | 413.41 | -0.52% | ||
| Apr 15, 2026 | Alex Constantinides | 413.42 | -0.52% | ||
| Apr 15, 2026 | Elariot Judeo | 413.43 | -0.52% | ||
| Apr 15, 2026 | moh hok | 413.43 | -0.52% | ||
| Apr 15, 2026 | Federico Leal | 413.82 | -0.62% | ||
| Apr 15, 2026 | Pepe Cursos | 413.94 | -0.65% | ||
| Apr 15, 2026 | Selahaddin İncir | 413.94 | -0.65% | ||
| Apr 15, 2026 | Martin Kolb | 413.59 | -0.56% | ||
| Apr 15, 2026 | Arkadiusz Jeż | 413.41 | -0.52% | ||
| Apr 15, 2026 | tom damen | 413.24 | -0.48% | ||
| Apr 15, 2026 | Luca Meier | 413.13 | -0.45% | ||
| Apr 15, 2026 | Oscar Juan Aráoz | 412.95 | -0.41% | ||
| Apr 15, 2026 | Timo Jauss | 413.04 | -0.43% | ||
| Apr 15, 2026 | Sofija Bezrukova | 412.94 | -0.40% | ||
| Apr 15, 2026 | Bhuti Mbewe | 412.94 | +0.40% | ||
| Apr 15, 2026 | Liezl Raath | 413.90 | -0.64% | ||
| Apr 15, 2026 | Jerome Dalotel | 411.34 | -0.02% | ||
| Apr 15, 2026 | Letsch | 411.62 | -0.09% | ||
| Apr 15, 2026 | Warren Osment | 410.74 | +0.13% | ||
| Apr 15, 2026 | MANUEL ANGEL GARCIA... | 410.22 | +0.26% | ||
| Apr 15, 2026 | Henning Lehrmann | 409.70 | +0.38% | ||
| Apr 15, 2026 | Elisa Grossi | 409.73 | +0.38% | ||
| Apr 15, 2026 | Aziz | 409.75 | +0.37% | ||
| Apr 15, 2026 | Orlando Duardo Treto | 409.57 | +0.42% | ||
| Apr 15, 2026 | מתן אברהם | 410.03 | +0.30% | ||
| Apr 15, 2026 | Javier Landin... | 409.57 | +0.42% | ||
| Apr 15, 2026 | Pablo Corsaro | 408.99 | +0.56% | ||
| Apr 15, 2026 | Jonathan Orlando... | 408.87 | +0.59% | ||
| Apr 15, 2026 | Treku Aguinagalde | 408.48 | +0.68% | ||
| Apr 15, 2026 | Chris Vibe | 408.54 | +0.67% | ||
| Apr 15, 2026 | Jens Oriwol | 408.16 | +0.76% | ||
| Apr 15, 2026 | Riam | 408.72 | +0.62% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review