Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NEM | NYSE | USD | Real-time | |
| 1NEM | Milan | EUR | Real-time | |
| NEMUSD | Switzerland | USD | Delayed | |
| NEM | Switzerland | CHF | Delayed | |
| NMMG | TradeGate | EUR | Delayed | |
| NMMG | Frankfurt | EUR | Delayed | |
| NEM | Sydney | AUD | Delayed | |
| NEM | Santiago | USD | Delayed | |
| NEMm | Buenos Aires | ARS | Delayed | |
| N1EM34 | B3 | BRL | Delayed | |
| NEM | Vienna | EUR | Real-time | |
| NEM_KZ | KASE | USD | Delayed | |
| NEM | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | REUVEN KARGER | 113.57 | +0.48% | ||
| Apr 15, 2026 | Horst Holzner | 114.20 | -1.02% | ||
| Apr 15, 2026 | David Bates | 113.85 | -0.72% | ||
| Apr 15, 2026 | Stephen Mumford | 115.23 | -1.91% | ||
| Apr 15, 2026 | GSalischiker | 118.03 | +4.24% | ||
| Apr 14, 2026 | Nadia Aloi | 118.51 | +4.62% | ||
| Apr 14, 2026 | 宗儒 楊 | 119.16 | -5.14% | ||
| Apr 13, 2026 | Theo Panagoulias | 117.05 | -3.43% | ||
| Apr 13, 2026 | Максим Чуприянов | 116.48 | -2.96% | ||
| Apr 13, 2026 | Antoine Aubry | 116.78 | -3.21% | ||
| Apr 13, 2026 | Carlos Rodriguez | 116.66 | +3.11% | ||
| Apr 13, 2026 | Alexandre Alexandre | 115.89 | -2.47% | ||
| Apr 10, 2026 | Nadia Aloi | 120.82 | Apr 13, 2026 @ 115.80 | -4.15% | |
| Apr 10, 2026 | Andrea Csajtai | 120.70 | Apr 13, 2026 @ 115.80 | -4.06% | |
| Apr 10, 2026 | 宗儒 楊 | 121.62 | Apr 13, 2026 @ 115.80 | -4.79% | |
| Apr 10, 2026 | 121.32 | -6.83% | |||
| Apr 09, 2026 | Gil Micheletti | 118.42 | -4.55% | ||
| Apr 08, 2026 | Максим Чуприянов | 121.49 | Apr 13, 2026 @ 115.80 | -4.68% | |
| Apr 07, 2026 | Miska Berg | 113.96 | -0.82% | ||
| Apr 07, 2026 | ぎょう けん | 113.60 | Apr 13, 2026 @ 115.80 | +1.94% | |
| Apr 06, 2026 | REUVEN KARGER | 113.10 | Apr 13, 2026 @ 115.80 | -2.39% | |
| Apr 06, 2026 | Carla Lambert | 112.79 | +0.21% | ||
| Apr 02, 2026 | 宗儒 楊 | 113.73 | Apr 06, 2026 @ 113.28 | -0.40% | |
| Apr 02, 2026 | Guido Civitillo | 113.62 | +0.52% | ||
| Apr 01, 2026 | Lothar Rumlich | 113.92 | Apr 06, 2026 @ 113.28 | -0.56% | |
| Apr 01, 2026 | Vanessa Drury | 115.14 | -1.83% | ||
| Apr 01, 2026 | 115.38 | -2.04% | |||
| Apr 01, 2026 | miguel riego ruiz | 115.43 | -2.08% | ||
| Apr 01, 2026 | Siti mulya Ningsih | 114.79 | -1.53% | ||
| Apr 01, 2026 | Filippo Caramazza | 114.06 | Apr 10, 2026 @ 119.01 | -4.34% | |
| Apr 01, 2026 | NegativeCarry | 113.68 | -0.57% | ||
| Apr 01, 2026 | Janus Behrends | 112.99 | Apr 06, 2026 @ 113.28 | +0.26% | |
| Apr 01, 2026 | Максим Чуприянов | 112.04 | Apr 06, 2026 @ 113.28 | +1.11% | |
| Apr 01, 2026 | Serban Stanet | 109.24 | Apr 06, 2026 @ 113.28 | +3.70% | |
| Mar 31, 2026 | Siti mulya Ningsih | 107.86 | Apr 01, 2026 @ 108.25 | +0.36% | |
| Mar 31, 2026 | Siti mulya Ningsih | 108.00 | Mar 31, 2026 @ 108.07 | +0.06% | |
| Mar 31, 2026 | Stefan Strasser | 108.05 | Apr 06, 2026 @ 113.28 | +4.84% | |
| Mar 31, 2026 | Siti mulya Ningsih | 106.35 | Mar 31, 2026 @ 107.94 | +1.50% | |
| Mar 30, 2026 | Stefano Bonelli | 101.99 | +10.82% | ||
| Mar 30, 2026 | annemie stevens | 103.45 | Apr 06, 2026 @ 113.28 | +9.50% | |
| Mar 30, 2026 | Sam Ferrari | 104.90 | +7.75% | ||
| Mar 30, 2026 | Bartek Stepczyński | 102.10 | Mar 30, 2026 @ 104.22 | +2.08% | |
| Mar 30, 2026 | juan bonet | 102.00 | Mar 30, 2026 @ 104.22 | +2.18% | |
| Mar 27, 2026 | annemie stevens | 101.82 | Mar 30, 2026 @ 104.22 | +2.36% | |
| Mar 26, 2026 | Ru Ben | 97.00 | Mar 30, 2026 @ 104.22 | -7.44% | |
| Mar 25, 2026 | Yossi Yechayes | 102.09 | Mar 30, 2026 @ 104.22 | +2.09% | |
| Mar 24, 2026 | WILLY BARGAUAN | 99.21 | Mar 30, 2026 @ 104.22 | +5.05% | |
| Mar 24, 2026 | Bartłomiej Mazgaj | 98.92 | Mar 30, 2026 @ 104.22 | +5.36% | |
| Mar 23, 2026 | Nadia Aloi | 98.65 | Mar 30, 2026 @ 104.22 | -5.65% | |
| Mar 23, 2026 | Adam Sasiuk | 98.78 | +14.43% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review