Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SLRS | Madrid | EUR | Delayed | |
| SEYMF | OTC Markets | USD | Delayed | |
| 1SLR | Milan | EUR | Real-time | |
| SLRS | Frankfurt | EUR | Delayed | |
| SLRS | TradeGate | EUR | Delayed | |
| SLRA | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| IBEX 35 | 18,185.80 | 18,303.40 | 18,138.40 | -100.30 | -0.55% | 11:35:59 | ||
| Low Carbon 100 Europe | 174.32 | 175.56 | 174.30 | -0.75 | -0.43% | 11:35:59 | ||
| General Madrid | 1,794.30 | 1,804.70 | 1,790.30 | -10.60 | -0.59% | 11:35:59 | ||
| IBEX 35 Capped NR | 54,111.50 | 54,461.20 | 53,970.40 | -298.30 | -0.55% | 11:35:59 | ||
| BCN Global 100 | 1,331.60 | 1,339.40 | 1,328.70 | -8.00 | -0.60% | 11:35:59 | ||
| BCN Profit 30 | 23,384.70 | 23,949.50 | 23,296.10 | 0.00 | 0.00% | 20/03 | ||
| IBEX Capped | 19,135.10 | 19,135.10 | 19,135.10 | -105.40 | -0.55% | 11:35:59 | ||
| BCN PER 30 | 36,459.80 | 37,382.50 | 36,406.30 | 0.00 | 0.00% | 20/03 | ||
| BCN ROE 30 | 29,155.80 | 29,977.40 | 29,094.60 | 0.00 | 0.00% | 20/03 | ||
| IBEX NR | 53,963.80 | 54,312.50 | 53,823.10 | -297.50 | -0.55% | 11:35:59 | ||
| Madrid Petrol and Power | 2,803.50 | 2,831.20 | 2,798.00 | -21.70 | -0.77% | 11:35:59 | ||
| BCN Services | 1,787.40 | 1,787.40 | 1,765.90 | +23.30 | +1.32% | 11:35:59 | ||
| Low Carbon 100 EUR Net | 289.03 | 291.08 | 288.99 | -1.23 | -0.42% | 11:35:59 | ||
| IBEX 35 Energy | 2,159.40 | 2,187.10 | 2,156.20 | -21.70 | -0.99% | 11:35:59 | ||
| Low Carbon 100 Europe GTR | 325.41 | 327.73 | 325.37 | -1.40 | -0.43% | 11:35:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review