Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| TAL1T | Munich | EUR | Delayed | |
| TALLINK | Helsinki | EUR | Real-time | |
| TAL1T | Tallinn | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 16, 2026 | Sergey Shakhov | 0.622 | Mar 23, 2026 @ 0.614 | -1.29% | |
| Sep 17, 2025 | vladimir khamenkov | 0.613 | Sep 22, 2025 @ 0.613 | 0.00% | |
| Sep 08, 2025 | Sergey Shakhov | 0.618 | Sep 15, 2025 @ 0.612 | -0.97% | |
| Sep 01, 2025 | vladimir khamenkov | 0.613 | Sep 01, 2025 @ 0.612 | -0.16% | |
| Aug 11, 2025 | vladimir khamenkov | 0.611 | Aug 18, 2025 @ 0.611 | 0.00% | |
| May 29, 2025 | vladimir khamenkov | 0.652 | Jun 02, 2025 @ 0.657 | +0.77% | |
| May 23, 2024 | Tymothy | 0.718 | Jun 14, 2024 @ 0.750 | +4.46% | |
| Apr 29, 2024 | Sergey Semenov | 0.722 | May 06, 2024 @ 0.722 | 0.00% | |
| Feb 26, 2024 | Stalker Anarchist | 0.715 | Mar 22, 2024 @ 0.701 | -1.96% | |
| Jun 29, 2023 | Inžei Sikora | 0.599 | Nov 30, 2023 @ 0.680 | +13.52% | |
| Jul 15, 2022 | Juhan Truumaa | 0.946 | Aug 05, 2022 @ 0.946 | 0.00% | |
| Oct 20, 2021 | Håkan Gustavsson | 0.946 | Nov 12, 2021 @ 0.946 | 0.00% | |
| May 18, 2021 | Kert Kalda | 0.946 | Jun 11, 2021 @ 0.022 | +97.67% | |
| Apr 07, 2021 | Владислав Сумедов | 0.946 | Apr 30, 2021 @ 0.022 | -97.67% | |
| Mar 25, 2021 | Pheyi Dahrah | 0.946 | Apr 16, 2021 @ 0.022 | +97.67% | |
| Mar 22, 2021 | Kaur Oskar Volt | 0.946 | Apr 16, 2021 @ 0.022 | +97.67% | |
| Jan 28, 2021 | Liis Kullerkann | 0.946 | Jan 28, 2021 @ 0.946 | 0.00% | |
| Aug 03, 2020 | Kaur Fpl | 0.946 | Aug 03, 2020 @ 0.946 | 0.00% | |
| May 28, 2020 | Nikita Vuhk Vuht | 0.946 | Jun 19, 2020 @ 0.022 | -97.67% | |
| Apr 07, 2020 | Anna Novozhilova | 0.946 | May 01, 2020 @ 0.022 | +97.67% | |
| Mar 13, 2020 | Алекс Круизер | 0.946 | Mar 22, 2020 @ 0.946 | 0.00% | |
| Oct 07, 2019 | Ok Newlf | 0.946 | Oct 09, 2019 @ 0.946 | 0.00% | |
| Oct 07, 2019 | Indrek Salusaar | 0.946 | Nov 01, 2019 @ 0.946 | 0.00% | |
| Sep 30, 2019 | Luka Dzidzadze | 0.946 | Oct 25, 2019 @ 0.946 | 0.00% | |
| Aug 27, 2019 | sergei serbin | 0.948 | Sep 20, 2019 @ 0.946 | +0.21% | |
| Aug 14, 2019 | Sergei Lugin | 0.956 | Aug 14, 2019 @ 0.956 | 0.00% | |
| Jun 12, 2019 | Александр Тепляков | 1.075 | Jul 05, 2019 @ 0.970 | -9.77% | |
| Dec 17, 2018 | Martti Mägi | 1.060 | Jan 16, 2019 @ 1.045 | -1.42% | |
| Dec 17, 2018 | Simone Lykke | 1.060 | Jan 16, 2019 @ 1.045 | +1.42% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review