Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AMD | NASDAQ | USD | Real-time | |
| 0QZD | London | USD | Real-time | |
| AMD | CBOE Canada | CAD | Real-time | |
| AMD | Toronto | CAD | Real-time | |
| AMD | BIVA | MXN | Delayed | |
| AMD | Mexico | MXN | Delayed | |
| AAMD | Milan | EUR | Real-time | |
| AMDUSD | Switzerland | USD | Delayed | |
| AMD | Switzerland | CHF | Delayed | |
| AMD | Xetra | EUR | Delayed | |
| AMD | TradeGate | EUR | Delayed | |
| AMD | Frankfurt | EUR | Delayed | |
| AMDm | Buenos Aires | ARS | Delayed | |
| A1MD34 | B3 | BRL | Delayed | |
| AMD | Warsaw | PLN | Delayed | |
| AMD | Vienna | EUR | Real-time | |
| AMD | Ukraine | UAH | Delayed | |
| AMD_KZ | KASE | USD | Delayed | |
| AMD_KZEUSW | KASE | USD | Delayed | |
| AMD | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Pieter | 254.75 | +1.32% | ||
| Apr 15, 2026 | jose carlos san jose | 254.36 | -1.47% | ||
| Apr 15, 2026 | Alberto Colom | 253.98 | -1.63% | ||
| Apr 15, 2026 | Abdulrahman Tayar | 253.87 | +1.67% | ||
| Apr 15, 2026 | Jhonathan Estrada | 253.84 | -1.68% | ||
| Apr 15, 2026 | Gema Medina | 254.01 | +1.61% | ||
| Apr 15, 2026 | James Justice | 252.67 | +2.15% | ||
| Apr 15, 2026 | אדי קטייב | 257.12 | +0.39% | ||
| Apr 15, 2026 | Günter Rüdiger | 256.62 | +0.58% | ||
| Apr 15, 2026 | Ryan Dennis | 256.67 | +0.56% | ||
| Apr 15, 2026 | Bringas Carlos | 255.10 | -1.18% | ||
| Apr 15, 2026 | Antonello Muzi | 254.67 | -1.35% | ||
| Apr 15, 2026 | O Oliver Reeves | 254.51 | +1.41% | ||
| Apr 15, 2026 | Anders Fredriksen | 254.55 | -1.40% | ||
| Apr 15, 2026 | Alberto Sader | 252.79 | +2.10% | ||
| Apr 15, 2026 | Lorenzo Mollo | 252.63 | +2.17% | ||
| Apr 15, 2026 | Karol Partyka | 254.00 | +1.62% | ||
| Apr 15, 2026 | Mariusz Pochała | 252.00 | +2.42% | ||
| Apr 15, 2026 | 豊 井上 | 251.29 | +2.71% | ||
| Apr 14, 2026 | Migue Baba Ejiogbe | 254.89 | +1.26% | ||
| Apr 14, 2026 | thomas polini | 254.54 | +1.40% | ||
| Apr 14, 2026 | Juan Vidal | 253.67 | +1.75% | ||
| Apr 14, 2026 | Alex P | 253.69 | +1.74% | ||
| Apr 14, 2026 | ziyaeddin demir | 252.48 | -2.23% | ||
| Apr 14, 2026 | Boris Shamuilov | 252.84 | -2.08% | ||
| Apr 14, 2026 | iker pereira hortal | 252.88 | +2.07% | ||
| Apr 14, 2026 | Tal Rabinowich | 252.64 | +2.17% | ||
| Apr 14, 2026 | Kaspars Ļaudups | 252.35 | +2.28% | ||
| Apr 14, 2026 | Gilles Maingard | 252.10 | +2.38% | ||
| Apr 14, 2026 | Dr Kurian Ninan | 251.81 | -2.50% | ||
| Apr 14, 2026 | marten mager | 251.08 | +2.80% | ||
| Apr 14, 2026 | רועי רפאל | 250.71 | +2.95% | ||
| Apr 14, 2026 | Overmax Calendar | 249.61 | +3.41% | ||
| Apr 14, 2026 | Felice Porciello | 248.61 | -3.82% | ||
| Apr 14, 2026 | olivier luminais | 249.00 | +3.66% | ||
| Apr 14, 2026 | Arden Next | 249.79 | +3.33% | ||
| Apr 14, 2026 | Julen Diaz de Lezana | 248.00 | +4.08% | ||
| Apr 14, 2026 | INNAMORATI WEDDING | 249.10 | +3.62% | ||
| Apr 14, 2026 | Anna Maria Musti | 247.41 | +4.32% | ||
| Apr 14, 2026 | Luca Cigardi | 246.71 | +4.62% | ||
| Apr 13, 2026 | Riccardo Brandtner | 247.27 | +4.38% | ||
| Apr 13, 2026 | Jose Vicente Minguez | 245.17 | +5.28% | ||
| Apr 13, 2026 | Emre Akman | 246.14 | +4.86% | ||
| Apr 13, 2026 | Angela Jiménez | 245.99 | +4.93% | ||
| Apr 13, 2026 | Future onfuturesthree | 244.48 | -5.58% | ||
| Apr 13, 2026 | HyunChu Kong | 243.69 | -5.92% | ||
| Apr 13, 2026 | Oleg Ryzhov | 244.08 | +5.75% | ||
| Apr 13, 2026 | JUAN GONZALO... | 243.41 | +6.04% | ||
| Apr 13, 2026 | Luca Rossetti | 245.63 | +5.08% | ||
| Apr 13, 2026 | Максим Чуприянов | 242.50 | -6.44% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review