Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AMD | NASDAQ | USD | Real-time | |
| 0QZD | London | USD | Real-time | |
| AMD | Toronto | CAD | Real-time | |
| AMD | CBOE Canada | CAD | Real-time | |
| AMD | BIVA | MXN | Delayed | |
| AMD | Mexico | MXN | Delayed | |
| AAMD | Milan | EUR | Real-time | |
| AMDUSD | Switzerland | USD | Delayed | |
| AMD | Switzerland | CHF | Delayed | |
| AMD | Frankfurt | EUR | Delayed | |
| AMD | TradeGate | EUR | Delayed | |
| AMD | Xetra | EUR | Delayed | |
| AMDm | Buenos Aires | ARS | Delayed | |
| A1MD34 | B3 | BRL | Delayed | |
| AMD | Warsaw | PLN | Delayed | |
| AMD | Vienna | EUR | Real-time | |
| AMD | Ukraine | UAH | Delayed | |
| AMD_KZEUSW | KASE | USD | Delayed | |
| AMD_KZ | KASE | USD | Delayed | |
| AMD | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | Siti mulya Ningsih | 844.00 | Apr 09, 2026 @ 845.00 | +0.12% | |
| Jan 09, 2026 | Mariusz Wyszyński | 749.50 | Jan 30, 2026 @ 885.60 | -18.16% | |
| Jan 07, 2026 | Przemysław S | 757.00 | Jan 30, 2026 @ 885.60 | -16.99% | |
| Dec 01, 2025 | Wiktor Biernacki | 780.70 | Dec 08, 2025 @ 790.00 | +1.19% | |
| Nov 05, 2025 | Piotr Wasilewski | 940.00 | Nov 10, 2025 @ 909.00 | -3.30% | |
| Oct 09, 2025 | Adam Majsik | 867.80 | Oct 13, 2025 @ 813.00 | -6.31% | |
| Oct 07, 2025 | Mat blo | 759.70 | Oct 13, 2025 @ 813.00 | +7.02% | |
| Oct 06, 2025 | Piotr Klepacki | 745.00 | Oct 31, 2025 @ 960.90 | +28.98% | |
| Aug 01, 2025 | Adam Guwer | 673.20 | Aug 04, 2025 @ 650.00 | -3.45% | |
| Jun 25, 2025 | Michael Heath | 499.25 | Jun 30, 2025 @ 521.50 | +4.46% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review