Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
BASFderived | 52.900 | 54.130 | 52.590 | -0.830 | -1.54% | 3.92M | |
Bayerderived | 40.74 | 41.77 | 40.57 | +0.13 | +0.32% | 2.69M | |
Allianzderived | 386.10 | 386.70 | 382.60 | +2.10 | +0.55% | 522.73K | |
Adidasderived | 140.00 | 140.00 | 136.55 | +2.10 | +1.52% | 467.19K | |
Siemens AGderived | 237.40 | 239.60 | 236.50 | +0.15 | +0.06% | 1.07M | |
Deutsche Bank AGderived | 28.290 | 28.460 | 28.105 | -0.245 | -0.86% | 4.67M | |
Continental AGderived | 63.94 | 65.36 | 63.76 | -1.00 | -1.54% | 292.62K | |
Deutsche Postderived | 48.200 | 48.860 | 48.180 | -0.570 | -1.17% | 1.56M | |
Mercedes Benz Groupderived | 54.460 | 55.490 | 54.140 | -0.370 | -0.67% | 3.22M | |
Porschederived | 32.760 | 32.980 | 32.690 | +0.110 | +0.34% | 602.39K | |
Henkel VZOderived | 65.22 | 65.70 | 64.84 | -0.34 | -0.52% | 573.73K | |
Commerzbankderived | 35.290 | 35.440 | 34.920 | +0.050 | +0.14% | 1.55M | |
Deutsche Boersederived | 255.900 | 258.200 | 255.100 | +2.000 | +0.79% | 402.37K | |
BMW STderived | 82.240 | 83.360 | 81.660 | -0.260 | -0.32% | 970.35K | |
Fresenius Medical Carederived | 38.690 | 39.590 | 38.690 | -0.960 | -2.42% | 1.23M | |
Deutsche Telekom AGderived | 28.550 | 28.960 | 28.420 | -0.190 | -0.66% | 7.46M | |
Merckderived | 117.15 | 118.40 | 116.85 | +0.60 | +0.51% | 292.63K | |
Infineonderived | 44.715 | 45.380 | 43.880 | +0.260 | +0.58% | 3.49M | |
Munich Re Groupderived | 563.00 | 563.40 | 556.40 | +2.20 | +0.39% | 170.54K | |
SAPderived | 146.540 | 146.700 | 142.940 | +3.080 | +2.15% | 2.32M | |
Rheinmetall AGderived | 1,515.200 | 1,529.400 | 1,472.800 | +28.600 | +1.92% | 163.53K | |
Beiersdorf AGderived | 76.480 | 76.480 | 75.620 | +0.600 | +0.79% | 302.46K | |
Fresenius SEderived | 44.030 | 45.000 | 44.030 | -0.820 | -1.83% | 929.56K | |
GEA Group AGderived | 61.350 | 62.250 | 61.250 | -0.800 | -1.29% | 244.24K | |
Hannover Rueckversicherung SEderived | 274.60 | 274.60 | 271.00 | +2.40 | +0.88% | 138.3K | |
RWE AG STderived | 59.080 | 59.120 | 58.540 | +0.200 | +0.34% | 1.1M | |
MTU Aeroderived | 334.60 | 335.80 | 331.10 | -0.80 | -0.24% | 138.83K | |
Symrise AGderived | 74.640 | 74.640 | 73.840 | +0.640 | +0.86% | 375.41K | |
Heidelberg Materialsderived | 187.850 | 191.200 | 187.750 | -2.600 | -1.37% | 418.21K | |
E.ON SEderived | 19.430 | 19.595 | 19.350 | -0.040 | -0.21% | 3.56M | |
Brenntag AGderived | 57.960 | 58.000 | 56.580 | +1.320 | +2.33% | 526.09K | |
Volkswagen VZOderived | 90.56 | 91.42 | 90.50 | 0.00 | 0.00% | 643.67K | |
Vonoviaderived | 23.40 | 23.53 | 23.24 | +0.15 | +0.65% | 2.07M | |
Zalando SEderived | 22.57 | 22.68 | 22.04 | +0.40 | +1.80% | 975.05K | |
| 67.100 | 67.200 | 66.000 | +1.100 | +1.67% | 187.99K | ||
| 171.60 | 172.56 | 170.12 | -1.24 | -0.72% | 199.46K | ||
| 38.34 | 38.75 | 38.34 | +0.05 | +0.13% | 709.54K | ||
Siemens Energy AGderived | 169.32 | 171.94 | 168.62 | -1.64 | -0.96% | 1.85M | |
Daimler Truck Holdingderived | 42.87 | 43.57 | 42.51 | -0.45 | -1.04% | 990.69K |
No Earning Reports have been scheduled