Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CAG | NYSE | USD | Real-time | |
| 1CAG | Milan | EUR | Real-time | |
| CAG | TradeGate | EUR | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Three Outside Up | 1M | 2 | Feb 26 | ||
| Doji Star Bearish | 30 | 2 | Apr 15, 2026 02:30PM | ||
| Bullish Engulfing | 1M | 3 | Jan 26 | ||
| Bullish Engulfing | 15 | 4 | Apr 15, 2026 02:45PM | ||
| Harami Bullish | 1D | 5 | Apr 08, 2026 | ||
| Harami Cross Bearish | 30 | 5 | Apr 15, 2026 01:00PM | ||
| Bullish Engulfing | 30 | 8 | Apr 15, 2026 11:30AM | ||
| Engulfing Bearish | 1D | 9 | Apr 01, 2026 | ||
| Doji Star Bearish | 1D | 10 | Mar 31, 2026 | ||
| Three Black Crows | 30 | 11 | Apr 15, 2026 10:00AM | ||
| Morning Doji Star | 1M | 13 | Mar 25 | ||
| Harami Cross | 1W | 13 | Jan 11, 2026 | ||
| Bullish doji Star | 1M | 14 | Feb 25 | ||
| Bullish Hammer | 1W | 14 | Jan 04, 2026 | ||
| Engulfing Bearish | 1D | 14 | Mar 25, 2026 | ||
| Falling Three Methods | 1D | 14 | Mar 25, 2026 | ||
| Doji Star Bearish | 1H | 14 | Apr 13, 2026 03:00PM | ||
| Harami Bullish | 1M | 16 | Dec 24 | ||
| Harami Cross | 1M | 16 | Dec 24 | ||
| Three Outside Up | 1H | 16 | Apr 13, 2026 01:00PM | ||
| Three Outside Down | 1M | 17 | Nov 24 | ||
| Bullish Engulfing | 1H | 17 | Apr 13, 2026 12:00PM | ||
| Morning Doji Star | 1H | 17 | Apr 13, 2026 12:00PM | ||
| Engulfing Bearish | 1M | 18 | Oct 24 | ||
| Bullish doji Star | 1H | 18 | Apr 13, 2026 11:00AM | ||
| Belt Hold Bullish | 15 | 18 | Apr 15, 2026 11:15AM | ||
| Engulfing Bearish | 5H | 21 | Apr 01, 2026 05:00AM | ||
| Bullish doji Star | 15 | 21 | Apr 15, 2026 10:30AM | ||
| Harami Bullish | 15 | 21 | Apr 15, 2026 10:30AM | ||
| Harami Cross | 15 | 21 | Apr 15, 2026 10:30AM | ||
| Three Inside Down | 1M | 22 | Jun 24 | ||
| Morning Doji Star | 1W | 22 | Nov 09, 2025 | ||
| Inverted Hammer | 1D | 22 | Mar 13, 2026 | ||
| Bullish doji Star | 1W | 23 | Nov 02, 2025 | ||
| Bullish Hammer | 1H | 23 | Apr 10, 2026 01:00PM | ||
| Three Outside Up | 1M | 24 | Apr 24 | ||
| Bullish Engulfing | 1M | 25 | Mar 24 | ||
| Three Black Crows | 15 | 25 | Apr 15, 2026 09:30AM | ||
| Doji Star Bearish | 30 | 26 | Apr 13, 2026 03:30PM | ||
| Harami Cross Bearish | 30 | 26 | Apr 13, 2026 03:30PM | ||
| Bullish Engulfing | 1D | 27 | Mar 06, 2026 | ||
| Doji Star Bearish | 5H | 27 | Mar 27, 2026 10:00AM | ||
| Hanging Man | 1H | 27 | Apr 10, 2026 09:00AM | ||
| Three Outside Up | 1M | 28 | Dec 23 | ||
| Hanging Man | 30 | 28 | Apr 13, 2026 02:30PM | ||
| Bullish Engulfing | 1M | 29 | Nov 23 | ||
| Morning Doji Star | 1M | 29 | Nov 23 | ||
| Morning Star | 1M | 29 | Nov 23 | ||
| Three Black Crows | 1D | 29 | Mar 04, 2026 | ||
| Bullish doji Star | 1M | 30 | Oct 23 | ||
| Advance Block Bearish | 30 | 30 | Apr 13, 2026 01:30PM | ||
| Doji Star Bearish | 30 | 30 | Apr 13, 2026 01:30PM | ||
| Engulfing Bearish | 1W | 33 | Aug 24, 2025 | ||
| Harami Cross | 1D | 33 | Feb 26, 2026 | ||
| Falling Three Methods | 1M | 35 | May 23 | ||
| Bullish Engulfing | 1H | 35 | Apr 08, 2026 03:00PM | ||
| Three Outside Up | 1M | 36 | Apr 23 | ||
| Bullish Engulfing | 1W | 36 | Aug 03, 2025 | ||
| Three Outside Down | 1M | 38 | Feb 23 | ||
| Harami Bullish | 1W | 38 | Jul 20, 2025 | ||
| Harami Cross | 1W | 38 | Jul 20, 2025 | ||
| Engulfing Bearish | 1M | 39 | Jan 23 | ||
| Three Black Crows | 1D | 40 | Feb 17, 2026 | ||
| Bullish Engulfing | 15 | 42 | Apr 14, 2026 11:45AM | ||
| Three Inside Up | 1D | 43 | Feb 11, 2026 | ||
| Harami Bullish | 1D | 44 | Feb 10, 2026 | ||
| Three Black Crows | 1D | 45 | Feb 09, 2026 | ||
| Bullish doji Star | 1H | 45 | Apr 07, 2026 12:00PM | ||
| Bullish doji Star | 30 | 45 | Apr 10, 2026 12:30PM | ||
| Inverted Hammer | 5H | 46 | Mar 16, 2026 02:00PM | ||
| Engulfing Bearish | 1M | 47 | May 22 | ||
| Falling Three Methods | 5H | 47 | Mar 16, 2026 09:00AM | ||
| Belt Hold Bullish | 30 | 47 | Apr 10, 2026 11:30AM | ||
| Bullish Hammer | 1M | 49 | Mar 22 | ||
| Advance Block Bearish | 1M | 50 | Feb 22 | ||
| Hanging Man | 1D | 50 | Feb 02, 2026 | ||
| Three Inside Up | 1D | 51 | Jan 30, 2026 | ||
| Bullish Hammer | 30 | 51 | Apr 10, 2026 09:30AM | ||
| Harami Bullish | 1D | 52 | Jan 29, 2026 | ||
| Harami Cross | 1D | 52 | Jan 29, 2026 | ||
| Bullish Hammer | 5H | 52 | Mar 12, 2026 05:00AM | ||
| Dark Cloud Cover | 1D | 53 | Jan 28, 2026 | ||
| Engulfing Bearish | 15 | 53 | Apr 13, 2026 03:30PM | ||
| Morning Doji Star | 1M | 55 | Sep 21 | ||
| Bullish doji Star | 1M | 56 | Aug 21 | ||
| Harami Cross | 1W | 56 | Mar 16, 2025 | ||
| Belt Hold Bearish | 30 | 56 | Apr 09, 2026 01:30PM | ||
| Three Outside Down | 1M | 57 | Jul 21 | ||
| Belt Hold Bearish | 15 | 57 | Apr 13, 2026 02:30PM | ||
| Upside Gap Three Methods | 15 | 57 | Apr 13, 2026 02:30PM | ||
| Engulfing Bearish | 1M | 58 | Jun 21 | ||
| Upside Gap Three Methods | 5H | 58 | Mar 09, 2026 07:00AM | ||
| Harami Bearish | 1M | 60 | Apr 21 | ||
| Harami Bullish | 15 | 61 | Apr 13, 2026 01:30PM | ||
| Belt Hold Bearish | 15 | 62 | Apr 13, 2026 01:15PM | ||
| Falling Three Methods | 1M | 63 | Jan 21 | ||
| Falling Three Methods | 1D | 64 | Jan 12, 2026 | ||
| Three Outside Up | 30 | 65 | Apr 08, 2026 03:30PM | ||
| Bullish Engulfing | 30 | 66 | Apr 08, 2026 03:00PM | ||
| Engulfing Bearish | 1M | 67 | Sep 20 | ||
| Bullish Engulfing | 1H | 67 | Apr 01, 2026 11:00AM | ||
| Dragonfly Doji | 30 | 67 | Apr 08, 2026 02:30PM | ||
| Morning Doji Star | 15 | 68 | Apr 13, 2026 11:45AM | ||
| Morning Star | 15 | 68 | Apr 13, 2026 11:45AM | ||
| Engulfing Bearish | 1H | 69 | Apr 01, 2026 09:00AM | ||
| Bullish doji Star | 15 | 69 | Apr 13, 2026 11:30AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review