Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CAG | NYSE | USD | Real-time | |
| 1CAG | Milan | EUR | Real-time | |
| CAG | TradeGate | EUR | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Fernando Andrade | 2 | 2 | 2 | 100 | +95.65% |
| 2 | Максим Студенцов | 1 | 1 | 1 | 100 | +84.6% |
| 3 | Chasing Signal | 1 | 1 | 1 | 100 | +80.4% |
| 4 | DAYTRADERTED | 1 | 1 | 1 | 100 | +78.2% |
| 5 | Zoltan Kovacs | 1 | 1 | 1 | 100 | +69.16% |
| 6 | Ken Tsoi | 1 | 1 | 1 | 100 | +56.16% |
| 7 | chris phillips | 1 | 1 | 1 | 100 | +29.35% |
| 8 | Eugene Stolbov | 1 | 1 | 1 | 100 | +28.84% |
| 9 | orest zakh | 1 | 1 | 1 | 100 | +28.45% |
| 10 | igor sadovnikov | 1 | 1 | 1 | 100 | +23.54% |
| 11 | Elaine Yi | 1 | 1 | 1 | 100 | +16.85% |
| 12 | Jon Keeneth | 2 | 2 | 2 | 100 | +15.96% |
| 13 | ORigel | 1 | 1 | 1 | 100 | +15.35% |
| 14 | Олег Df | 1 | 1 | 1 | 100 | +14.95% |
| 15 | James MacWilliam | 1 | 1 | 1 | 100 | +14.8% |
| 16 | Андрей Мариныч | 1 | 1 | 1 | 100 | +14.78% |
| 17 | Роман Кухарев | 1 | 1 | 1 | 100 | +13.67% |
| 18 | Franco Franco | 1 | 1 | 1 | 100 | +13.6% |
| 19 | Koby Shina | 1 | 1 | 1 | 100 | +12.51% |
| 20 | Влад Бар | 1 | 1 | 1 | 100 | +12.46% |
| 21 | neal macdougall | 4 | 4 | 2 | 50 | +12.1% |
| 22 | Carmine Brancaccio | 1 | 1 | 1 | 100 | +12.01% |
| 23 | Miguel Hoyos | 1 | 1 | 1 | 100 | +11.86% |
| 24 | Miguel Garcia | 1 | 1 | 1 | 100 | +11.72% |
| 25 | lenta golaydo | 2 | 2 | 1 | 50 | +10.53% |
| 26 | Derrick Hwang | 1 | 1 | 1 | 100 | +10.05% |
| 27 | david howes | 1 | 1 | 1 | 100 | +9.74% |
| 28 | nencho teller | 2 | 2 | 2 | 100 | +9.73% |
| 29 | Fran Becerr | 1 | 1 | 1 | 100 | +9.59% |
| 30 | joao mendonca | 1 | 1 | 1 | 100 | +9.26% |
| 31 | karen holcombe | 1 | 1 | 1 | 100 | +8.08% |
| 32 | PauloSFO | 1 | 1 | 1 | 100 | +7.77% |
| 33 | Денис Кондратьев | 1 | 1 | 1 | 100 | +7.64% |
| 34 | Maor Shoham | 1 | 1 | 1 | 100 | +7.52% |
| 35 | Przemek Przybylski | 1 | 1 | 1 | 100 | +7.5% |
| 36 | Gabriel Sabino | 1 | 1 | 1 | 100 | +5.29% |
| 37 | Dias Paulo | 1 | 1 | 1 | 100 | +5.07% |
| 38 | ALICANSALA BULL | 1 | 1 | 1 | 100 | +4.28% |
| 39 | Brad Hartliep | 1 | 1 | 1 | 100 | +4.21% |
| 40 | Anita Vacca | 2 | 2 | 2 | 100 | +4.12% |
| 41 | Sviatoslav Grinko | 1 | 1 | 1 | 100 | +4.08% |
| 42 | Олег ААА | 1 | 1 | 1 | 100 | +3.71% |
| 43 | PEGASO ALATO | 3 | 3 | 1 | 33.33 | +3.65% |
| 44 | Arkad Nguyen | 1 | 1 | 1 | 100 | +3.3% |
| 45 | Peter Szarek | 1 | 1 | 1 | 100 | +3.29% |
| 46 | John Hetzer | 1 | 1 | 1 | 100 | +3.18% |
| 47 | Thomas Jenkins | 1 | 1 | 1 | 100 | +2.36% |
| 48 | Austin Soutas | 1 | 1 | 1 | 100 | +2.18% |
| 49 | Анна Аносова | 1 | 1 | 1 | 100 | +2.06% |
| 50 | Aleksei Tuv | 1 | 1 | 1 | 100 | +1.94% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review