Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CAG | NYSE | USD | Real-time | |
| 1CAG | Milan | EUR | Real-time | |
| CAG | TradeGate | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15:59:59 | ||
| DJ Food & Beverage Makers | 721.23 | 727.63 | 716.72 | -6.60 | -0.91% | 15:59:59 | ||
| DJ Food Producers | 356.15 | 362.11 | 355.46 | -6.29 | -1.74% | 15:59:59 | ||
| DJ Food Product Makers | 469.60 | 477.19 | 467.95 | -7.66 | -1.60% | 15:59:59 | ||
| DJ Mid-Cap Value | 9,641.4 | 9,678.0 | 9,609.2 | -62.9 | -0.65% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| DJ Food & Beverage Titans 30 | 561.52 | 566.35 | 559.84 | 0.00 | 0.00% | 16:35:00 | ||
| DJ Sector Titans Composite | 906.01 | 906.36 | 901.26 | +0.00 | +0.00% | 16:35:03 | ||
| S&P Composite 1500 Consumer Staples | 973.30 | 976.51 | 965.62 | -2.15 | -0.22% | 14/04 | ||
| S&P 500 Consumer Staples | 918.91 | 921.92 | 911.46 | -2.08 | -0.23% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review