Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.3 | 0% | 4.8 | 5.6 | 0 | 9.00 | 0.05 | 66.67% | 0 | 0.05 | 10 |
| 0 | 0% | 3.8 | 4.6 | 0 | 10.00 | 0.05 | 0% | 0 | 0.05 | 0 |
| 3.35 | 0% | 2.95 | 3.5 | 0 | 11.00 | 0 | 0% | 0 | 0.1 | 0 |
14.09 |
Price @ Apr 15, 2026 08:08PM GMT | |||||||||
| 0.05 | -58.33% | 0.05 | 0.1 | 794 | 14.50 | 0.45 | 45.16% | 0.4 | 0.5 | 60 |
| 0.02 | -50% | 0 | 0.05 | 2 | 15.00 | 0.87 | 26.09% | 0.85 | 0.95 | 417 |
| 0.06 | 200% | 0 | 0.05 | 3 | 15.50 | 1.24 | 5.08% | 1.25 | 1.55 | 15 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




