Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CAG | NYSE | USD | Real-time | |
| 1CAG | Milan | EUR | Real-time | |
| CAG | TradeGate | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Thomas Piechulla | 14.13 | -0.28% | ||
| Apr 15, 2026 | Angel Nieto | 14.18 | -0.63% | ||
| Apr 14, 2026 | adolfo nuñez | 14.33 | -1.67% | ||
| Apr 13, 2026 | el jugon gamer | 14.50 | +2.83% | ||
| Apr 13, 2026 | ioannis tsoukalas | 14.35 | -1.81% | ||
| Apr 13, 2026 | Khalid Alkebsi | 14.69 | +4.08% | ||
| Apr 08, 2026 | алексей николаев | 15.61 | Apr 13, 2026 @ 14.36 | -8.01% | |
| Apr 06, 2026 | Carol Bm | 15.72 | Apr 13, 2026 @ 14.36 | -8.65% | |
| Apr 02, 2026 | Dariusz Urbańczyk | 15.57 | -9.51% | ||
| Mar 20, 2026 | Carlos aldea eroles | 15.31 | Mar 23, 2026 @ 15.48 | +1.11% | |
| Mar 19, 2026 | Werner Straudi | 15.38 | Apr 10, 2026 @ 15.18 | -1.30% | |
| Mar 18, 2026 | el jugon gamer | 16.00 | Mar 23, 2026 @ 15.48 | -3.25% | |
| Mar 17, 2026 | בכור מיכאלוב | 16.29 | Mar 23, 2026 @ 15.48 | -4.97% | |
| Mar 16, 2026 | Andres Alliksaar | 16.08 | Mar 23, 2026 @ 15.48 | -3.73% | |
| Mar 16, 2026 | Jose Antonio Cortes | 16.08 | Apr 10, 2026 @ 15.18 | -5.60% | |
| Mar 14, 2026 | el jugon gamer | 16.52 | Mar 16, 2026 @ 16.09 | +2.60% | |
| Mar 13, 2026 | Erick Wigdahl | 16.43 | Mar 16, 2026 @ 16.11 | -1.95% | |
| Mar 13, 2026 | Kenneth Greenberg | 16.42 | Mar 16, 2026 @ 16.09 | +2.01% | |
| Mar 13, 2026 | בכור מיכאלוב | 16.27 | Mar 16, 2026 @ 16.09 | -1.11% | |
| Mar 12, 2026 | Claudio Silva | 16.26 | Mar 24, 2026 @ 15.46 | +4.92% | |
| Mar 12, 2026 | antonio lopez | 16.39 | Apr 03, 2026 @ 15.72 | +4.09% | |
| Mar 09, 2026 | Gonzalo Ocando Padrón | 18.74 | Apr 03, 2026 @ 15.72 | -16.12% | |
| Mar 09, 2026 | Dariusz Jakoniuk | 19.06 | Mar 16, 2026 @ 16.09 | +15.58% | |
| Mar 06, 2026 | Johnny P | 18.76 | Mar 27, 2026 @ 15.62 | -16.74% | |
| Mar 04, 2026 | Lubo Kužela | 18.74 | Mar 27, 2026 @ 15.62 | -16.65% | |
| Mar 02, 2026 | Hermenegildo Zeña | 19.11 | Mar 19, 2026 @ 15.56 | +18.58% | |
| Feb 27, 2026 | Francisco Guimarães | 19.27 | Mar 20, 2026 @ 15.16 | -21.33% | |
| Feb 26, 2026 | raflino raflino | 18.69 | Mar 02, 2026 @ 19.21 | +2.78% | |
| Feb 25, 2026 | Kenneth Greenberg | 18.47 | Mar 02, 2026 @ 19.21 | -4.01% | |
| Feb 18, 2026 | viper192 | 18.57 | Mar 13, 2026 @ 16.42 | -11.58% | |
| Feb 18, 2026 | Stephen Mumford | 18.47 | Feb 23, 2026 @ 18.90 | +2.33% | |
| Feb 17, 2026 | Th Sch | 18.47 | Feb 23, 2026 @ 18.90 | +2.33% | |
| Feb 17, 2026 | el jugon gamer | 18.76 | Feb 23, 2026 @ 18.90 | -0.75% | |
| Feb 10, 2026 | ni ni | 19.19 | Feb 16, 2026 @ 19.76 | -2.97% | |
| Feb 05, 2026 | 19.64 | Feb 27, 2026 @ 19.25 | +1.99% | ||
| Jan 30, 2026 | ni ni | 17.88 | Feb 02, 2026 @ 18.16 | -1.57% | |
| Jan 28, 2026 | Hermenegildo Zeña | 17.95 | Feb 06, 2026 @ 19.55 | +8.91% | |
| Jan 26, 2026 | fahad albrak | 17.79 | Feb 20, 2026 @ 18.47 | +3.82% | |
| Jan 21, 2026 | ni ni | 17.08 | Jan 26, 2026 @ 17.84 | -4.45% | |
| Jan 21, 2026 | Grzegorz Surgota | 17.00 | Jan 26, 2026 @ 17.84 | -4.94% | |
| Jan 19, 2026 | el jugon gamer | 17.00 | Jan 19, 2026 @ 16.96 | +0.24% | |
| Jan 16, 2026 | Dmitrii Kotenko | 17.10 | Feb 06, 2026 @ 19.36 | -13.22% | |
| Jan 14, 2026 | ni ni | 16.69 | Jan 19, 2026 @ 16.96 | -1.62% | |
| Jan 12, 2026 | Gonzalo Ocando Padrón | 16.90 | Feb 06, 2026 @ 19.36 | -14.56% | |
| Jan 12, 2026 | 성훈 박 | 16.82 | Jan 19, 2026 @ 16.96 | +0.83% | |
| Jan 08, 2026 | Andre Grig | 16.36 | Jan 30, 2026 @ 18.51 | +13.14% | |
| Jan 08, 2026 | Umut Yildirim | 16.33 | Jan 12, 2026 @ 16.85 | +3.18% | |
| Jan 08, 2026 | Mike Cyr | 16.13 | Jan 12, 2026 @ 16.85 | +4.46% | |
| Jan 07, 2026 | Dariusz Urbańczyk | 16.32 | Jan 30, 2026 @ 18.51 | +13.42% | |
| Jan 07, 2026 | Jose Antonio Cortes | 16.30 | Jan 30, 2026 @ 18.51 | +13.56% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review